Mutual Funds - Stock Holdings
| Stock | Jul 2026 | Aug 2026 |
|---|---|---|
Equity | ||
![]() Laurus Labs Increased | 4.35% | 4.45% |
![]() MCX Increased | 3.57% | 4.38% |
![]() Shriram Finance Increased | 3.88% | 3.99% |
![]() Hindalco Industries Increased | 3.76% | 3.81% |
![]() Tata Steel Increased | 3.76% | 3.55% |
![]() Cummins Increased | 3.75% | 3.36% |
![]() NTPC Increased | 3.67% | 3.36% |
![]() GE Vernova T&D Increased | 3.23% | 3.22% |
![]() Vedanta Increased | 3.15% | 3.22% |
![]() Adani Power Increased | 3.47% | 3.16% |
![]() BSE Increased | 3.54% | 3.09% |
![]() Federal Bank Increased | 3.07% | 2.96% |
![]() Bharat Heavy Electricals Increased | 2.59% | 2.73% |
![]() Samvardhana Motherson International Increased | 2.24% | 2.46% |
![]() Bharat Forge Increased | 2.65% | 2.46% |
![]() CG Power & Industrial Solutions Increased | 2.23% | 2.29% |
![]() Hitachi Energy Increased | 2.20% | 2.24% |
![]() Adani Energy Solutions Increased | 2.53% | 2.12% |
![]() Torrent Pharmaceuticals Increased | 2.20% | 2.11% |
![]() NALCO Increased | 1.98% | 2.09% |
![]() Polycab Increased | 2.04% | 2.05% |
![]() Vodafone Idea Increased | 1.47% | 1.58% |
![]() Solar Industries Increased | 1.45% | 1.54% |
![]() ABB Increased | 1.44% | 1.47% |
![]() Adani Green Energy Increased | 1.63% | 1.39% |
![]() Glenmark Pharmaceuticals Increased | 1.21% | 1.31% |
![]() KEI Industries Increased | 1.15% | 1.28% |
![]() Steel Authority of India Increased | 1.14% | 1.27% |
![]() Aditya Birla Capital Increased | 1.03% | 1.02% |
![]() L&T Finance Increased | 0.75% | 0.75% |
Net Receivables | ||
![]() Net Receivables | 0.11% | 0.69% |
Goi Securities | ||
![]() GOI LOAN 6.48% 2035 Increased | 23.32% | 22.61% |
![]() GOI LOAN 6.94% 2036 Increased | 1.20% | 1.67% |
TREPS | ||
![]() Repo | 0.25% | 0.34% |

































