Mutual Funds - Stock Holdings
| Stock | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|
Equity | |||||
![]() Hindalco Industries Increased | 4.39% | 4.90% | 4.56% | 4.93% | 5.24% |
![]() Eicher Motors Increased | 4.89% | 4.90% | 5.34% | 5.01% | 4.84% |
![]() Shriram Finance Increased | 5.01% | 5.27% | 5.41% | 5.00% | 4.80% |
![]() Bajaj Finance Increased | 4.90% | 4.74% | 4.93% | 4.54% | 4.74% |
![]() Bharti Airtel Increased | 4.97% | 4.77% | 4.42% | 4.79% | 4.53% |
![]() BSE Increased | 3.12% | 3.40% | 3.20% | 3.62% | 4.39% |
![]() Mahindra & Mahindra Increased | 5.08% | 4.83% | 4.64% | 4.61% | 4.32% |
![]() Asian Paints Increased | 4.72% | 4.25% | 4.03% | 4.20% | 4.24% |
![]() Maruti Suzuki Increased | 4.99% | 4.49% | 4.43% | 4.19% | 4.06% |
![]() TVS Motors Increased | 3.60% | 3.66% | 3.73% | 3.71% | 3.44% |
![]() MCX Increased | 2.51% | 2.93% | 2.75% | 3.07% | 3.42% |
![]() Hero Motocorp Increased | 3.40% | 3.34% | 3.35% | 3.39% | 3.05% |
![]() Interglobe Aviation Increased | 3.40% | 3.17% | 3.23% | 3.02% | 2.94% |
![]() Cummins Increased | 2.31% | 2.21% | 2.55% | 2.68% | 2.80% |
![]() AU Small Finance Bank Increased | 2.61% | 2.65% | 2.51% | 2.52% | 2.72% |
![]() Federal Bank Increased | 2.41% | 2.66% | 2.69% | 2.66% | 2.63% |
![]() Laurus Labs Increased | 2.51% | 2.25% | 2.43% | 2.57% | 2.54% |
![]() Muthoot Finance Increased | 2.76% | 2.85% | 2.42% | 2.61% | 2.53% |
![]() GE Vernova T&D Increased | 1.37% | 1.45% | 1.68% | 1.81% | 1.99% |
![]() Canara Bank Increased | 2.18% | 2.13% | 2.21% | 1.98% | 1.93% |
![]() L&T Finance Increased | 2.10% | 1.96% | 1.88% | 1.80% | 1.90% |
![]() Cholamandalam Investment Increased | 1.93% | 1.90% | 1.95% | 1.75% | 1.80% |
![]() Fortis Healthcare Increased | 1.67% | 1.66% | 1.78% | 1.71% | 1.78% |
![]() One 97 Communications Increased | 2.06% | 1.86% | 1.74% | 1.74% | 1.77% |
![]() Max Financial Services Increased | 1.70% | 1.69% | 1.84% | 1.73% | 1.64% |
![]() Aditya Birla Capital Increased | 1.67% | 1.63% | 1.60% | 1.55% | 1.64% |
![]() Nykaa Increased | 1.61% | 1.48% | 1.60% | 1.62% | 1.63% |
![]() Indian Bank Increased | 1.40% | 1.56% | 1.65% | 1.61% | 1.45% |
![]() GMR Airports Increased | 1.41% | 1.30% | 1.35% | 1.30% | 1.33% |
![]() Hitachi Energy Increased | 0.72% | 0.77% | 0.99% | 1.06% | 1.33% |
![]() UPL Increased | 1.59% | 1.45% | 1.27% | 1.30% | 1.31% |
![]() Glenmark Pharmaceuticals Increased | 1.06% | 1.07% | 1.10% | 1.24% | 1.27% |
![]() Navin Fluorine International Increased | 0.97% | 1.03% | 1.02% | 1.15% | 1.14% |
![]() RBL Bank Increased | 1.02% | 0.99% | 1.03% | 1.06% | 1.10% |
![]() Karur Vysya Bank Increased | 0.89% | 1.04% | 1.10% | 1.11% | 1.01% |
![]() M&M Financial Services Increased | 1.17% | 1.12% | 1.08% | 0.94% | 0.92% |
![]() Radico Khaitan Increased | 0.81% | 0.71% | 0.65% | 0.74% | 0.86% |
![]() City Union Bank Increased | 0.90% | 0.96% | 0.87% | 0.84% | 0.85% |
![]() Anand Rathi Wealth Increased | 0.59% | 0.56% | 0.58% | 0.66% | 0.70% |
![]() Manappuram Finance Increased | 0.71% | 0.68% | 0.65% | 0.66% | 0.69% |
![]() Aster DM Healthcare Increased | 0.44% | 0.40% | 0.46% | 0.54% | 0.51% |
![]() Force Motors Increased | 0.49% | 0.48% | 0.59% | 0.53% | 0.49% |
![]() Asahi India Glass Increased | 0.47% | 0.48% | 0.42% | 0.41% | 0.40% |
![]() Narayana Hrudayalaya Increased | 0.39% | 0.38% | 0.38% | 0.38% | 0.37% |
![]() IIFL Finance Increased | 0.45% | 0.40% | 0.37% | 0.36% | 0.35% |
![]() HBL Engineering Increased | 0.33% | 0.29% | 0.25% | 0.25% | 0.29% |
![]() PTC Industries Increased | 0.32% | 0.32% | 0.31% | 0.28% | 0.28% |
![]() Syrma SGS Increased | 0.19% | 0.21% | 0.22% | 0.23% | 0.26% |
![]() Gujarat Mineral Development Corporation Increased | 0.18% | 0.17% | 0.17% | 0.19% | 0.22% |
![]() Choice International Increased | 0.22% | 0.21% | 0.19% | 0.18% | 0.18% |
Net Payables | |||||
![]() Net Payables | -4.02% | 0.00% | 0.00% | -1.01% | -1.08% |
Net Current Assets | |||||
![]() Net Current Assets | 0.00% | 0.39% | 0.40% | 0.00% | 0.00% |
TREPS | |||||
![]() Repo | 3.43% | 0.00% | 0.00% | 1.18% | 0.46% |




















































