Mutual Funds - Stock Holdings
| Stock | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|
Increased Allocation | 0 | 9,523 | 11,750 | 13,133 | 28,302 |
Fresh Buy | 0 | 0 | 0 | 0 | 25,638 |
Increased Allocation | 0 | 5,044 | 6,223 | 6,955 | 25,060 |
Increased Allocation | 0 | 5,788 | 7,141 | 7,982 | 20,426 |
Increased Allocation | 0 | 7,718 | 9,522 | 10,643 | 18,311 |
Fresh Buy | 0 | 0 | 0 | 0 | 17,766 |
Fresh Buy | 0 | 0 | 0 | 0 | 17,505 |
Fresh Buy | 0 | 0 | 0 | 0 | 16,756 |
Fresh Buy | 0 | 0 | 0 | 0 | 15,349 |
Increased Allocation | 0 | 5,509 | 6,797 | 7,598 | 12,223 |
Decreased Allocation | 1,641 | 4,688 | 5,783 | 6,465 | 6,345 |
Decreased Allocation | 1,998 | 5,278 | 6,512 | 7,280 | 5,775 |
Fresh Buy | 0 | 0 | 0 | 0 | 5,572 |
Fresh Buy | 0 | 0 | 0 | 0 | 5,328 |
Fresh Buy | 0 | 0 | 0 | 0 | 5,322 |
Increased Allocation | 1,155 | 1,705 | 2,103 | 2,351 | 4,580 |
Fresh Buy | 0 | 0 | 0 | 0 | 4,500 |
Increased Allocation | 868 | 2,234 | 2,757 | 3,080 | 3,961 |
Decreased Allocation | 2,004 | 3,969 | 4,897 | 5,474 | 3,512 |
Fresh Buy | 0 | 0 | 0 | 0 | 3,051 |
Decreased Allocation | 4,381 | 4,614 | 5,693 | 6,363 | 2,709 |
Decreased Allocation | 1,244 | 1,895 | 2,339 | 2,614 | 2,473 |
Decreased Allocation | 1,727 | 3,107 | 3,833 | 4,284 | 2,401 |
Increased Allocation | 742 | 1,369 | 1,689 | 1,887 | 2,370 |
Increased Allocation | 365 | 711 | 878 | 981 | 1,956 |
Fresh Buy | 0 | 0 | 0 | 0 | 1,794 |
Decreased Allocation | 838 | 1,256 | 1,549 | 1,731 | 1,649 |
Increased Allocation | 427 | 681 | 840 | 940 | 1,514 |
Fresh Buy | 0 | 0 | 0 | 0 | 1,455 |
Decreased Allocation | 0 | 1,219 | 1,504 | 1,681 | 1,428 |
Increased Allocation | 1,650 | 591 | 729 | 816 | 1,251 |
Fresh Buy | 0 | 0 | 0 | 0 | 1,179 |
Decreased Allocation | 983 | 958 | 1,182 | 1,321 | 1,092 |
Increased Allocation | 401 | 402 | 496 | 553 | 1,071 |
Decreased Allocation | 524 | 763 | 942 | 1,053 | 1,040 |
Decreased Allocation | 1,260 | 2,090 | 2,579 | 2,882 | 999 |
Increased Allocation | 0 | 444 | 548 | 611 | 959 |
Fresh Buy | 0 | 0 | 0 | 0 | 916 |
Fresh Buy | 0 | 0 | 0 | 0 | 743 |
Decreased Allocation | 0 | 345 | 426 | 953 | 664 |
Increased Allocation | 130 | 240 | 296 | 330 | 530 |
Increased Allocation | 0 | 260 | 320 | 357 | 500 |
Decreased Allocation | 99 | 401 | 495 | 553 | 487 |
Decreased Allocation | 270 | 393 | 485 | 542 | 419 |
Increased Allocation | 119 | 187 | 230 | 257 | 360 |
Decreased Allocation | 1,006 | 665 | 820 | 917 | 286 |
Increased Allocation | 0 | 89 | 109 | 122 | 214 |
Decreased Allocation | 127 | 143 | 176 | 196 | 133 |
Decreased Allocation | 349 | 473 | 584 | 651 | 118 |
Decreased Allocation | 155 | 157 | 194 | 216 | 4 |
22,709 | 0 | 0 | 0 | 0 | |
Full Exit | 0 | 1,867 | 2,304 | 2,575 | 0 |
Full Exit | 0 | 2,177 | 2,686 | 3,002 | 0 |
4,271 | 0 | 0 | 0 | 0 | |
6,053 | 0 | 0 | 0 | 0 | |
Full Exit | 1,200 | 294 | 363 | 404 | 0 |
321 | 0 | 0 | 0 | 0 | |
Full Exit | 321 | 113 | 139 | 155 | 0 |
2,412 | 0 | 0 | 0 | 0 | |
Full Exit | 0 | 45 | 56 | 62 | 0 |
336 | 0 | 0 | 0 | 0 | |
Full Exit | 1,365 | 2,127 | 2,624 | 2,933 | 0 |
1,260 | 0 | 0 | 0 | 0 | |
Full Exit | 262 | 240 | 296 | 331 | 0 |
Full Exit | 546 | 274 | 338 | 377 | 0 |
Full Exit | 6,176 | 1,519 | 1,874 | 2,096 | 0 |
1,222 | 0 | 0 | 0 | 0 | |
Full Exit | 1,176 | 1,598 | 1,971 | 2,204 | 0 |
Full Exit | 55,207 | 71,463 | 88,170 | 98,553 | 0 |
389 | 0 | 0 | 0 | 0 | |
7,624 | 0 | 0 | 0 | 0 | |
Full Exit | 774 | 312 | 385 | 430 | 0 |
Full Exit | 3,607 | 6,165 | 7,606 | 8,501 | 0 |
1,378 | 0 | 0 | 0 | 0 | |
84 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
Full Exit | 367 | 317 | 391 | 437 | 0 |
Full Exit | 112 | 122 | 151 | 169 | 0 |











































































