Mutual Funds - Stock Holdings
| Stock | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|
Mutual Fund | |||||
![]() Kotak Large & Mid Cap Fund Direct-Growth | 0.00% | 14.09% | 14.05% | 14.50% | 13.78% |
![]() Kotak Mid-Cap Fund Direct-Growth | 0.00% | 9.58% | 12.17% | 12.48% | 12.27% |
![]() Kotak Mid Cap Fund Direct-Growth | 0.00% | 8.84% | 10.17% | 10.44% | 10.07% |
![]() Nippon Silver ETF (SILVERBEES) | 0.00% | 11.47% | 9.45% | 9.28% | 9.48% |
![]() Kotak Focused Fund Direct - Growth | 0.00% | 9.34% | 9.35% | 9.70% | 9.24% |
![]() Kotak Flexi Cap Fund Direct-Growth | 0.00% | 9.43% | 9.30% | 9.50% | 9.03% |
![]() ICICI Prudential Regular Income Fund Direct-Growth | 0.00% | 9.54% | 9.30% | 9.46% | 8.99% |
![]() Nippon Gold ETF (GOLDBEES) | 0.00% | 8.28% | 7.21% | 7.37% | 7.57% |
![]() Axis Ultra Short Duration Fund Direct-Growth | 0.00% | 4.09% | 3.99% | 7.40% | 7.04% |
![]() Reliance Top 200 Fund Retail Direct-Growth | 0.00% | 0.00% | 0.00% | 6.01% | 5.66% |
![]() Nippon India Ultra Short Term Fund Direct-Growth | 0.00% | 9.54% | 9.30% | 0.00% | 0.00% |
Net Payables | |||||
![]() Net Payables | 0.00% | 0.00% | -0.47% | -0.13% | 0.00% |
Net Current Assets | |||||
![]() Net Current Assets | 0.78% | 0.35% | 0.00% | 0.00% | 0.08% |
TREPS | |||||
![]() Repo | 99.22% | 5.45% | 6.18% | 3.99% | 6.79% |













