Mutual Funds - Stock Holdings
| Stock | Jul 2026 |
|---|---|
Equity | |
![]() Manipal Health Enterprises | 3.43% |
![]() Ujjivan Small Finance Bank | 2.87% |
![]() Bajaj Finance | 2.51% |
![]() HDFC Bank | 2.31% |
![]() Coforge | 2.29% |
![]() Larsen & Toubro | 2.27% |
![]() IDFC First Bank | 2.22% |
![]() Amber Enterprises | 2.13% |
![]() Diamond Power Infrastructure | 1.96% |
![]() One 97 Communications | 1.90% |
![]() Eicher Motors | 1.89% |
![]() Adani Ports & SEZ | 1.82% |
![]() Premier Energies | 1.80% |
![]() Titan | 1.79% |
![]() Eternal | 1.76% |
![]() Shriram Finance | 1.74% |
![]() Onesource Specialty Pharma | 1.62% |
![]() Mamaearth | 1.58% |
![]() CEAT | 1.55% |
![]() Samvardhana Motherson International | 1.49% |
![]() Nippon Life India AMC | 1.47% |
![]() Groww | 1.38% |
![]() Interglobe Aviation | 1.31% |
![]() Indian Hotels Company | 1.24% |
![]() Tata Motors Passenger Vehicles | 1.18% |
![]() Linde | 1.18% |
![]() Hindustan Aeronautics | 1.16% |
![]() Navin Fluorine International | 0.85% |
![]() Gravita India | 0.77% |
![]() Tatva Chintan Pharma | 0.76% |
![]() Dr. Lal Path Labs | 0.75% |
![]() JSW Energy | 0.74% |
Certificate of Deposit | |
![]() AXIS BANK LIMITED CD 16DEC26 | 3.34% |
Mutual Fund | |
![]() Tata Gold ETF | 7.56% |
![]() Zerodha Gold ETF (GOLDCASE) | 1.84% |
![]() Aditya Birla Silver ETF | 1.78% |
![]() DSP Gold ETF | 1.56% |
![]() DSP Silver ETF | 1.00% |
Treasury Bills | |
![]() 182T140127 | 3.35% |
Net Receivables | |
![]() Net Receivables | 4.93% |
Bonds | |
![]() NABARD-6.85%-19012029-NCD | 3.39% |
Bonds/Ncds | |
![]() PFL-8.75%-29102027-NCD | 3.44% |
Goi Securities | |
![]() GOI LOAN 6.94% 2036 | 3.46% |
![]() GOI LOAN 6.36% 2031 | 3.42% |
Real Estate Investment Trusts | |
![]() Brookfield India Real Estate Trust | 1.03% |
![]() Embassy Office Parks REIT | 0.84% |
TREPS | |
![]() Others CBLO | 5.34% |














































