Mutual Funds - Stock Holdings
| Stock | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|
Equity | |||
![]() HDFC Bank Increased | 9.18% | 8.93% | 8.87% |
![]() ICICI Bank Increased | 7.89% | 7.39% | 8.01% |
![]() Bharti Airtel Increased | 6.41% | 5.44% | 5.40% |
![]() Reliance Industries Decreased | 3.99% | 4.81% | 4.21% |
![]() Mahindra & Mahindra Increased | 4.36% | 4.51% | 4.18% |
![]() State Bank of India Decreased | 5.59% | 4.48% | 3.69% |
![]() Larsen & Toubro Increased | 4.22% | 3.81% | 3.53% |
![]() Infosys Increased | 3.55% | 3.94% | 3.27% |
![]() NTPC Increased | 3.66% | 3.15% | 2.69% |
![]() Nestle Increased | 2.05% | 2.61% | 2.36% |
![]() Indian Oil Corporation Decreased | 2.98% | 2.61% | 2.33% |
![]() Tata Consultancy Services Increased | 1.91% | 2.49% | 2.27% |
![]() Apollo Tyres Increased | 2.50% | 2.14% | 2.15% |
![]() Tata Steel Increased | 2.51% | 2.20% | 2.10% |
![]() ITC Increased | 2.62% | 2.12% | 1.96% |
![]() Steel Authority of India Increased | 0.28% | 0.82% | 1.86% |
![]() Asian Paints Increased | 0.21% | 0.33% | 1.84% |
![]() Britannia Industries Decreased | 3.18% | 2.57% | 1.71% |
![]() Federal Bank Increased | 1.33% | 1.43% | 1.70% |
![]() Oil & Natural Gas Corporation Increased | 1.18% | 1.08% | 1.62% |
![]() UltraTech Cement Increased | 0.58% | 1.76% | 1.61% |
![]() Axis Bank Decreased | 1.79% | 1.61% | 1.52% |
![]() Bajaj Finserv Fresh | 0.00% | 0.00% | 1.52% |
![]() Sun Pharmaceutical Decreased | 1.23% | 1.55% | 1.44% |
![]() Kotak Bank Increased | 1.62% | 1.44% | 1.36% |
![]() MCX Decreased | 1.77% | 1.57% | 1.31% |
![]() Eternal | 1.50% | 1.35% | 1.30% |
![]() Coal India Fresh | 0.00% | 0.00% | 1.30% |
![]() Titan | 1.49% | 1.23% | 1.21% |
![]() Interglobe Aviation Decreased | 2.18% | 1.91% | 1.20% |
![]() JSW Steel Increased | 0.62% | 1.36% | 1.19% |
![]() Yes Bank Increased | 0.72% | 0.74% | 1.12% |
![]() Shriram Finance Increased | 0.00% | 0.10% | 1.04% |
![]() Hero Motocorp Increased | 0.80% | 1.06% | 1.02% |
![]() Tata Motors Increased | 0.00% | 0.85% | 0.98% |
![]() ICICI Prudential Asset Management Decreased | 1.37% | 1.31% | 0.98% |
![]() Samvardhana Motherson International Increased | 0.97% | 1.00% | 0.95% |
![]() Radico Khaitan Increased | 0.00% | 0.32% | 0.94% |
![]() SBI Life Insurance | 1.05% | 0.94% | 0.82% |
![]() Lenskart Solutions | 0.93% | 0.84% | 0.75% |
![]() AIA Engineering Fresh | 0.00% | 0.00% | 0.75% |
![]() Tech Mahindra Decreased | 0.90% | 0.80% | 0.65% |
![]() LIC of India Decreased | 0.81% | 0.74% | 0.65% |
![]() Lupin | 0.00% | 0.66% | 0.64% |
![]() Bajaj Finance Increased | 0.00% | 0.53% | 0.63% |
![]() Max Financial Services Increased | 0.67% | 0.62% | 0.55% |
![]() Nippon Life India AMC Increased | 0.05% | 0.05% | 0.55% |
![]() Bajaj Holdings & Investments Fresh | 0.00% | 0.00% | 0.54% |
![]() Bharat Heavy Electricals Increased | 0.00% | 0.04% | 0.52% |
![]() Escorts Kubota Decreased | 2.83% | 1.26% | 0.47% |
![]() Berger Paints Fresh | 0.00% | 0.00% | 0.38% |
![]() IPCA Laboratories | 0.40% | 0.35% | 0.36% |
![]() Groww Increased | 0.45% | 0.34% | 0.36% |
![]() Bharat Petroleum | 0.40% | 0.35% | 0.32% |
![]() Ashok Leyland | 0.35% | 0.29% | 0.27% |
![]() Eicher Motors Increased | 0.08% | 0.07% | 0.27% |
![]() Power Grid Corporation of India | 0.30% | 0.24% | 0.22% |
![]() Tata Consumer Products Fresh | 0.00% | 0.00% | 0.21% |
![]() BSE Fresh | 0.00% | 0.00% | 0.17% |
![]() Hindustan Petroleum Decreased | 0.33% | 0.31% | 0.16% |
![]() Schaeffler India | 0.20% | 0.17% | 0.16% |
![]() GE Vernova T&D Fresh | 0.00% | 0.00% | 0.16% |
![]() Power Finance Corporation Fresh | 0.00% | 0.00% | 0.15% |
![]() Maruti Suzuki | 0.00% | 0.13% | 0.13% |
![]() NALCO Fresh | 0.00% | 0.00% | 0.11% |
![]() Laurus Labs | 0.07% | 0.07% | 0.07% |
![]() LTM | 0.10% | 0.08% | 0.07% |
![]() Nykaa Fresh | 0.00% | 0.00% | 0.05% |
![]() M&M Financial Services | 0.06% | 0.05% | 0.05% |
![]() Colgate Palmolive Fresh | 0.00% | 0.00% | 0.04% |
![]() Vedanta Exit | 0.84% | 0.97% | 0.00% |
![]() Vedanta Power Exit | 0.37% | 0.33% | 0.00% |
![]() Vedanta Oil & Gas Exit | 0.37% | 0.33% | 0.00% |
![]() Vedanta Aluminium Metal Exit | 0.37% | 0.33% | 0.00% |
![]() Vedanta Iron & Steel Exit | 0.37% | 0.33% | 0.00% |
![]() Dr Reddys Laboratories Exit | 0.34% | 0.23% | 0.00% |
![]() Adani Enterprises Exit | 0.19% | 0.21% | 0.00% |
![]() United Spirits Exit | 0.37% | 0.15% | 0.00% |
![]() MRF | 0.15% | 0.00% | 0.00% |
![]() United Breweries | 0.07% | 0.00% | 0.00% |
![]() Oracle Financial Services Software | 0.03% | 0.00% | 0.00% |
Net Payables | |||
![]() Net Payables | -1.40% | -1.09% | -0.16% |
Index Derivatives | |||
![]() PUT NIFTY 30-Jun-2026 23000 | 0.00% | 1.22% | 0.00% |
![]() Nifty Index 26-05-2026 | 0.46% | 0.00% | 0.00% |
TREPS | |||
![]() Repo | 1.25% | 1.99% | 1.23% |




















































































