Mutual Funds - Stock Holdings
| Stock | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|---|---|---|---|
Equity | ||||
![]() ICICI Bank Increased | 7.89% | 7.39% | 8.01% | 8.15% |
![]() HDFC Bank Increased | 9.18% | 8.93% | 8.87% | 7.91% |
![]() Bharti Airtel Increased | 6.41% | 5.44% | 5.40% | 6.33% |
![]() Reliance Industries Increased | 3.99% | 4.81% | 4.21% | 5.00% |
![]() Mahindra & Mahindra | 4.36% | 4.51% | 4.18% | 4.28% |
![]() State Bank of India | 5.59% | 4.48% | 3.69% | 3.42% |
![]() Larsen & Toubro | 4.22% | 3.81% | 3.53% | 3.10% |
![]() Infosys Decreased | 3.55% | 3.94% | 3.27% | 2.51% |
![]() Apollo Tyres Increased | 2.50% | 2.14% | 2.15% | 2.45% |
![]() NTPC | 3.66% | 3.15% | 2.69% | 2.43% |
![]() Nestle | 2.05% | 2.61% | 2.36% | 2.34% |
![]() Tata Steel Increased | 2.51% | 2.20% | 2.10% | 2.17% |
![]() Indian Oil Corporation | 2.98% | 2.61% | 2.33% | 2.17% |
![]() UltraTech Cement Increased | 0.58% | 1.76% | 1.61% | 1.97% |
![]() Oil & Natural Gas Corporation Increased | 1.18% | 1.08% | 1.62% | 1.93% |
![]() ITC | 2.62% | 2.12% | 1.96% | 1.77% |
![]() Asian Paints Decreased | 0.21% | 0.33% | 1.84% | 1.73% |
![]() Tata Consultancy Services Decreased | 1.91% | 2.49% | 2.27% | 1.72% |
![]() Punjab National Bank Fresh | 0.00% | 0.00% | 0.00% | 1.71% |
![]() Steel Authority of India | 0.28% | 0.82% | 1.86% | 1.68% |
![]() Bajaj Finserv | 0.00% | 0.00% | 1.52% | 1.60% |
![]() Hero Motocorp Increased | 0.80% | 1.06% | 1.02% | 1.58% |
![]() Lupin Increased | 0.00% | 0.66% | 0.64% | 1.58% |
![]() Axis Bank Increased | 1.79% | 1.61% | 1.52% | 1.49% |
![]() Yes Bank Increased | 0.72% | 0.74% | 1.12% | 1.48% |
![]() Sun Pharmaceutical | 1.23% | 1.55% | 1.44% | 1.42% |
![]() Coal India Increased | 0.00% | 0.00% | 1.30% | 1.41% |
![]() Eternal | 1.50% | 1.35% | 1.30% | 1.37% |
![]() Titan | 1.49% | 1.23% | 1.21% | 1.24% |
![]() HCL Technologies Fresh | 0.00% | 0.00% | 0.00% | 1.21% |
![]() Polycab Fresh | 0.00% | 0.00% | 0.00% | 1.18% |
![]() LIC of India Increased | 0.81% | 0.74% | 0.65% | 1.15% |
![]() Nippon Life India AMC Increased | 0.05% | 0.05% | 0.55% | 1.15% |
![]() JSW Steel | 0.62% | 1.36% | 1.19% | 1.14% |
![]() Power Grid Corporation of India Increased | 0.30% | 0.24% | 0.22% | 1.01% |
![]() Shriram Finance Increased | 0.00% | 0.10% | 1.04% | 0.99% |
![]() Radico Khaitan | 0.00% | 0.32% | 0.94% | 0.96% |
![]() Tata Motors | 0.00% | 0.85% | 0.98% | 0.94% |
![]() Lenskart Solutions Increased | 0.93% | 0.84% | 0.75% | 0.93% |
![]() Samvardhana Motherson International | 0.97% | 1.00% | 0.95% | 0.89% |
![]() Bharat Heavy Electricals Increased | 0.00% | 0.04% | 0.52% | 0.73% |
![]() MCX Decreased | 1.77% | 1.57% | 1.31% | 0.71% |
![]() Power Finance Corporation Increased | 0.00% | 0.00% | 0.15% | 0.67% |
![]() Bajaj Finance | 0.00% | 0.53% | 0.63% | 0.66% |
![]() AIA Engineering | 0.00% | 0.00% | 0.75% | 0.62% |
![]() Federal Bank Decreased | 1.33% | 1.43% | 1.70% | 0.55% |
![]() Bajaj Holdings & Investments | 0.00% | 0.00% | 0.54% | 0.54% |
![]() Hindalco Industries Fresh | 0.00% | 0.00% | 0.00% | 0.49% |
![]() Eicher Motors Increased | 0.08% | 0.07% | 0.27% | 0.38% |
![]() Thermax Fresh | 0.00% | 0.00% | 0.00% | 0.37% |
![]() ICICI Prudential Asset Management Decreased | 1.37% | 1.31% | 0.98% | 0.36% |
![]() Berger Paints | 0.00% | 0.00% | 0.38% | 0.36% |
![]() GE Vernova T&D Increased | 0.00% | 0.00% | 0.16% | 0.34% |
![]() Groww | 0.45% | 0.34% | 0.36% | 0.32% |
![]() Bharat Petroleum | 0.40% | 0.35% | 0.32% | 0.32% |
![]() Ashok Leyland | 0.35% | 0.29% | 0.27% | 0.26% |
![]() Adani Ports & SEZ Fresh | 0.00% | 0.00% | 0.00% | 0.26% |
![]() Tech Mahindra Decreased | 0.90% | 0.80% | 0.65% | 0.24% |
![]() Tata Consumer Products | 0.00% | 0.00% | 0.21% | 0.19% |
![]() Apar Industries Fresh | 0.00% | 0.00% | 0.00% | 0.15% |
![]() BSE | 0.00% | 0.00% | 0.17% | 0.15% |
![]() REC Fresh | 0.00% | 0.00% | 0.00% | 0.14% |
![]() Maruti Suzuki | 0.00% | 0.13% | 0.13% | 0.12% |
![]() LIC Housing Finance Fresh | 0.00% | 0.00% | 0.00% | 0.12% |
![]() Adani Power Fresh | 0.00% | 0.00% | 0.00% | 0.10% |
![]() Laurus Labs | 0.07% | 0.07% | 0.07% | 0.08% |
![]() Interglobe Aviation Decreased | 2.18% | 1.91% | 1.20% | 0.08% |
![]() Hindustan Aeronautics Fresh | 0.00% | 0.00% | 0.00% | 0.05% |
![]() Nykaa | 0.00% | 0.00% | 0.05% | 0.05% |
![]() Hindustan Petroleum Decreased | 0.33% | 0.31% | 0.16% | 0.03% |
![]() Britannia Industries Exit | 3.18% | 2.57% | 1.71% | 0.00% |
![]() Kotak Bank Exit | 1.62% | 1.44% | 1.36% | 0.00% |
![]() SBI Life Insurance Exit | 1.05% | 0.94% | 0.82% | 0.00% |
![]() Max Financial Services Exit | 0.67% | 0.62% | 0.55% | 0.00% |
![]() Escorts Kubota Exit | 2.83% | 1.26% | 0.47% | 0.00% |
![]() IPCA Laboratories Exit | 0.40% | 0.35% | 0.36% | 0.00% |
![]() Schaeffler India Exit | 0.20% | 0.17% | 0.16% | 0.00% |
![]() NALCO Exit | 0.00% | 0.00% | 0.11% | 0.00% |
![]() LTM Exit | 0.10% | 0.08% | 0.07% | 0.00% |
![]() M&M Financial Services Exit | 0.06% | 0.05% | 0.05% | 0.00% |
![]() Colgate Palmolive Exit | 0.00% | 0.00% | 0.04% | 0.00% |
![]() Vedanta | 0.84% | 0.97% | 0.00% | 0.00% |
![]() Vedanta Power | 0.37% | 0.33% | 0.00% | 0.00% |
![]() Vedanta Aluminium Metal | 0.37% | 0.33% | 0.00% | 0.00% |
![]() Vedanta Iron & Steel | 0.37% | 0.33% | 0.00% | 0.00% |
![]() Vedanta Oil & Gas | 0.37% | 0.33% | 0.00% | 0.00% |
![]() Dr Reddys Laboratories | 0.34% | 0.23% | 0.00% | 0.00% |
![]() Adani Enterprises | 0.19% | 0.21% | 0.00% | 0.00% |
![]() United Spirits | 0.37% | 0.15% | 0.00% | 0.00% |
![]() MRF | 0.15% | 0.00% | 0.00% | 0.00% |
![]() United Breweries | 0.07% | 0.00% | 0.00% | 0.00% |
![]() Oracle Financial Services Software | 0.03% | 0.00% | 0.00% | 0.00% |
Net Payables | ||||
![]() Net Payables | -1.40% | -1.09% | -0.16% | -0.35% |
Index Derivatives | ||||
![]() PUT NIFTY 25-Aug-2026 22500 | 0.00% | 0.00% | 0.00% | 0.35% |
![]() PUT NIFTY 30-Jun-2026 23000 | 0.00% | 1.22% | 0.00% | 0.00% |
![]() Nifty Index 26-05-2026 | 0.46% | 0.00% | 0.00% | 0.00% |
TREPS | ||||
![]() Repo | 1.25% | 1.99% | 1.23% | 1.08% |
































































































