Mutual Funds - Stock Holdings
| Stock | Sep 2026 |
|---|---|
Equity | |
![]() ICICI Bank | 2.93% |
![]() Manipal Payment and Identity Solutions | 2.67% |
![]() IDFC First Bank | 1.96% |
![]() HDFC Life Insurance | 1.91% |
![]() Reliance Industries | 1.66% |
![]() HDFC Bank | 1.65% |
![]() Eternal | 1.44% |
![]() Kirloskar Oil Engines | 1.26% |
![]() Titan | 1.25% |
![]() Global Health | 1.14% |
![]() PNB Housing Finance | 1.12% |
![]() Grasim Industries | 1.09% |
![]() Bajaj Auto | 1.08% |
![]() Samvardhana Motherson International | 1.04% |
![]() Solar Industries | 1.04% |
![]() Piramal Pharma | 1.03% |
![]() Bharat Heavy Electricals | 1.03% |
![]() Hindustan Copper | 1.01% |
![]() APL Apollo Tubes | 0.99% |
![]() Indo-MIM | 0.99% |
![]() IIFL Finance | 0.99% |
![]() Bajaj Finance | 0.99% |
![]() Aurobindo Pharma | 0.99% |
![]() RBL Bank | 0.98% |
![]() Kalpataru Projects International | 0.98% |
![]() Nykaa | 0.94% |
![]() Glenmark Pharmaceuticals | 0.94% |
![]() Siemens | 0.94% |
![]() DCB Bank | 0.94% |
![]() Elgi Equipments | 0.93% |
![]() GlaxoSmithKline Pharmaceuticals | 0.93% |
![]() PVR Inox | 0.92% |
![]() Usha Martin | 0.91% |
![]() TBO Tek | 0.91% |
![]() Gabriel | 0.91% |
![]() Ramkrishna Forgings | 0.91% |
![]() Voltamp Transformers | 0.87% |
![]() BEML | 0.86% |
![]() LT Foods | 0.80% |
![]() Ather Energy | 0.50% |
![]() Bandhan Bank | 0.48% |
Certificate of Deposit | |
Mutual Fund | |
Net Receivables | |
Debenture | |
TREPS |








































