Mutual Funds - Stock Holdings
| Stock | Jul 2026 |
|---|---|
Equity | |
![]() Axis Bank | 3.17% |
![]() SBI Life Insurance | 2.52% |
![]() Dr Reddys Laboratories | 2.52% |
![]() HDFC Bank | 2.18% |
![]() HDFC Life Insurance | 1.98% |
![]() Voltamp Transformers | 1.93% |
![]() Vedanta Aluminium Metal | 1.91% |
![]() KPIT Technologies | 1.83% |
![]() Indo-MIM | 1.82% |
![]() Hindustan Unilever | 1.79% |
![]() Kotak Bank | 1.77% |
![]() Reliance Industries | 1.75% |
![]() Jindal SAW | 1.73% |
![]() Amrutanjan Health Care | 1.49% |
![]() Mahindra & Mahindra | 1.48% |
![]() Larsen & Toubro | 1.45% |
![]() Havells | 1.44% |
![]() NTPC | 1.41% |
![]() Godrej Consumer Products | 1.40% |
![]() ICICI Prudential Life Insurance | 1.39% |
![]() Sharda Motor | 1.26% |
![]() PI Industries | 1.09% |
![]() CIE Automotive | 1.08% |
![]() CEAT | 1.01% |
![]() CMR Green Technologies | 0.92% |
![]() ICICI Lombard General Insurance | 0.90% |
![]() Ganesha Ecosphere | 0.78% |
![]() JSW Dulux | 0.01% |
![]() Kross | 0.01% |
Net Payables | |
![]() Net Payables | -11.30% |
Bonds | |
![]() NABARD-7.44%-24022028-NCD | 8.25% |
Debenture | |
![]() VEDANTA-9.4%-20022027-NCD | 2.76% |
![]() MFL-8.60%-24-3-28-PVT | 2.74% |
Goi Securities | |
![]() GOI LOAN 6.94% 2036 | 8.31% |
Interest Rate Swap | |
![]() Others IRS | 8.25% |
Non Convertible Debenture | |
![]() MFL TBILL LKD 2029 | 4.12% |
![]() AFL-3M TBILL+SPREAD-30-7-29-PV | 2.75% |
![]() SIHF TBILL LKD 2029 SR37 | 2.75% |
TREPS | |
![]() Repo | 27.31% |






































