Mutual Funds - Stock Holdings
| Stock | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|
Equity | |||
![]() SBI Life Insurance Increased | 2.52% | 2.27% | 3.10% |
![]() PI Industries | 1.09% | 3.21% | 2.97% |
![]() Axis Bank | 3.17% | 2.93% | 2.62% |
![]() HDFC Bank | 2.18% | 2.46% | 2.34% |
![]() Dr Reddys Laboratories | 2.52% | 2.21% | 2.24% |
![]() ICICI Prudential Life Insurance | 1.39% | 2.20% | 1.79% |
![]() Gujarat Pipavav Port Decreased | 0.00% | 1.96% | 1.78% |
![]() Medplus Health Services Increased | 0.00% | 1.46% | 1.74% |
![]() HDFC Life Insurance | 1.98% | 1.71% | 1.56% |
![]() Godrej Consumer Products Increased | 1.40% | 1.03% | 1.51% |
![]() ICICI Lombard General Insurance | 0.90% | 1.51% | 1.45% |
![]() Vedanta Aluminium Metal | 1.91% | 1.60% | 1.44% |
![]() Indo-MIM Decreased | 1.82% | 1.68% | 1.42% |
![]() Indraprastha Gas | 0.00% | 1.51% | 1.38% |
![]() Hindustan Unilever | 1.79% | 1.46% | 1.33% |
![]() Reliance Industries | 1.75% | 1.49% | 1.32% |
![]() Voltas Fresh | 0.00% | 0.00% | 1.31% |
![]() SBI Cards | 0.00% | 1.50% | 1.28% |
![]() KPIT Technologies | 1.83% | 1.56% | 1.27% |
![]() Amrutanjan Health Care | 1.49% | 1.29% | 1.23% |
![]() Campus Activewear | 0.00% | 1.40% | 1.23% |
![]() Larsen & Toubro | 1.45% | 1.30% | 1.15% |
![]() CEAT Increased | 1.01% | 0.88% | 1.13% |
![]() NTPC | 1.41% | 1.16% | 1.09% |
![]() Mahindra & Mahindra | 1.48% | 1.24% | 1.06% |
![]() Harsha Engineers | 0.00% | 1.03% | 1.01% |
![]() Avanti Feeds Increased | 0.00% | 0.60% | 0.99% |
![]() Ivalue Infosolutions Fresh | 0.00% | 0.00% | 0.98% |
![]() Havells | 1.44% | 1.24% | 0.97% |
![]() TVS Motors | 0.00% | 1.02% | 0.92% |
![]() Ganesha Ecosphere Increased | 0.78% | 0.59% | 0.91% |
![]() PG Electroplast Fresh | 0.00% | 0.00% | 0.90% |
![]() Tata Consultancy Services Fresh | 0.00% | 0.00% | 0.90% |
![]() Sharda Motor Decreased | 1.26% | 1.11% | 0.87% |
![]() CIE Automotive | 1.08% | 0.90% | 0.85% |
![]() CMR Green Technologies | 0.92% | 0.85% | 0.79% |
![]() Swiggy Fresh | 0.00% | 0.00% | 0.77% |
![]() Kotak Bank | 1.77% | 0.80% | 0.76% |
![]() Kirloskar Oil Engines | 0.00% | 0.16% | 0.17% |
![]() Voltamp Transformers Exit | 1.93% | 1.85% | 0.00% |
![]() Jindal SAW Exit | 1.73% | 1.82% | 0.00% |
![]() JSW Dulux Exit | 0.01% | 0.48% | 0.00% |
![]() Indoco Remedies Exit | 0.00% | 0.06% | 0.00% |
![]() Kross Exit | 0.01% | 0.01% | 0.00% |
Certificate of Deposit | |||
Net Payables | |||
Bonds | |||
Debenture | |||
Goi Securities | |||
Interest Rate Swap | |||
Non Convertible Debenture | |||
State Development Loan | |||
TREPS |











































