Mutual Funds - Stock Holdings
| Stock | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||||
![]() RBL Bank | 2.00% | 2.49% | 2.06% | 0.14% | 2.51% | 2.38% | 4.30% | 4.36% | 3.81% | 3.42% | 2.98% |
![]() Eternal Decreased | 0.15% | 0.54% | 0.07% | 1.16% | 3.32% | 3.06% | 5.98% | 5.68% | 5.33% | 3.92% | 2.55% |
![]() HDFC AMC Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.23% | 0.25% | 0.31% | 0.00% | 2.11% |
![]() Sammaan Capital Decreased | 0.00% | 0.00% | 0.00% | 0.27% | 1.69% | 2.88% | 3.44% | 1.53% | 1.56% | 1.86% | 1.64% |
![]() Adani Ports & SEZ Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.08% | 0.20% | 0.26% | 0.24% | 0.36% | 0.44% | 1.14% |
![]() LIC Housing Finance Increased | 0.29% | 0.33% | 0.00% | 0.05% | 0.06% | 0.18% | 0.19% | 0.18% | 0.20% | 0.41% | 1.06% |
![]() Container Corporation of India Decreased | 0.05% | 0.00% | 0.00% | 0.00% | 0.06% | 0.06% | 1.29% | 1.50% | 1.38% | 1.44% | 0.98% |
![]() Lodha Developers Fresh | 0.00% | 0.02% | 0.43% | 0.42% | 0.36% | 0.14% | 0.05% | 0.04% | 0.00% | 0.00% | 0.69% |
![]() TVS Motors Increased | 0.07% | 0.00% | 0.00% | 0.00% | 0.17% | 0.09% | 0.01% | 0.00% | 0.01% | 0.44% | 0.63% |
![]() IDFC First Bank Increased | 3.79% | 3.48% | 2.80% | 2.80% | 0.07% | 0.00% | 0.00% | 0.00% | 0.01% | 0.58% | 0.55% |
![]() NBCC Decreased | 0.00% | 0.20% | 0.20% | 0.20% | 0.19% | 0.33% | 0.42% | 0.70% | 0.56% | 0.52% | 0.37% |
![]() CG Power & Industrial Solutions Increased | 0.98% | 1.01% | 0.75% | 0.52% | 0.00% | 0.00% | 0.00% | 0.00% | 0.08% | 0.18% | 0.26% |
![]() Bank of Baroda Increased | 3.25% | 1.21% | 1.20% | 1.21% | 1.57% | 1.75% | 1.35% | 0.16% | 0.07% | 0.02% | 0.22% |
![]() NALCO Increased | 0.05% | 0.05% | 0.19% | 0.21% | 0.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% | 0.22% |
![]() GAIL Decreased | 0.01% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.17% | 0.55% | 0.21% |
![]() Vodafone Idea Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.61% | 0.50% | 0.47% | 0.10% |
![]() Divis Laboratories | 0.26% | 0.25% | 0.26% | 0.00% | 0.00% | 0.00% | 0.00% | 0.11% | 0.13% | 0.11% | 0.10% |
![]() Tata Consumer Products Increased | 1.63% | 1.32% | 1.17% | 1.11% | 0.74% | 0.79% | 0.24% | 0.00% | 0.03% | 0.09% | 0.08% |
![]() NTPC Fresh | 0.27% | 0.19% | 0.00% | 0.00% | 0.74% | 0.44% | 0.41% | 0.35% | 0.25% | 0.00% | 0.08% |
![]() HUDCO | 0.00% | 0.08% | 0.11% | 0.00% | 0.00% | 0.03% | 0.04% | 0.05% | 0.00% | 0.07% | 0.06% |
![]() Coforge Increased | 0.76% | 0.06% | 0.04% | 0.00% | 0.39% | 0.38% | 0.06% | 0.53% | 0.00% | 0.03% | 0.05% |
![]() Zydus Life Science Increased | 0.03% | 0.03% | 0.02% | 0.00% | 0.00% | 0.00% | 0.01% | 0.02% | 0.01% | 0.01% | 0.03% |
![]() Indus Towers Increased | 0.05% | 0.05% | 0.00% | 0.21% | 0.66% | 0.90% | 0.76% | 0.69% | 0.37% | 0.03% | 0.03% |
![]() UNO Minda Fresh | 0.00% | 0.12% | 0.09% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% |
![]() REC | 1.31% | 1.45% | 1.39% | 1.28% | 1.08% | 0.63% | 0.62% | 0.57% | 0.03% | 0.03% | 0.02% |
![]() BSE Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
![]() Dalmia Bharat Decreased | 0.22% | 0.04% | 0.07% | 0.01% | 0.00% | 0.00% | 0.00% | 0.02% | 0.05% | 0.05% | 0.01% |
![]() Nykaa Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.11% | 0.17% | 0.01% |
![]() Dr Reddys Laboratories Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.01% |
![]() Aditya Birla Capital Fresh | 0.50% | 0.75% | 0.67% | 0.52% | 0.56% | 0.59% | 0.64% | 0.57% | 0.61% | 0.00% | 0.00% |
![]() Union Bank of India | 0.00% | 0.00% | 0.00% | 0.14% | 0.05% | 0.02% | 0.00% | 0.00% | 0.06% | 0.00% | 0.00% |
![]() Samvardhana Motherson International Exit | 0.00% | 0.00% | 0.00% | 0.31% | 0.22% | 0.23% | 0.61% | 0.63% | 0.56% | 0.55% | 0.00% |
![]() Info Edge Exit | 0.02% | 0.05% | 0.21% | 1.30% | 1.04% | 1.06% | 0.27% | 0.00% | 0.04% | 0.32% | 0.00% |
![]() Mazagon Dock Shipbuilders Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.00% | 0.36% | 0.26% | 0.14% | 0.00% |
![]() Hitachi Energy Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.12% | 0.00% |
![]() Polycab Exit | 0.05% | 0.06% | 0.48% | 0.10% | 0.06% | 0.18% | 0.00% | 0.11% | 0.70% | 0.12% | 0.00% |
![]() Adani Enterprises Exit | 0.00% | 0.00% | 0.17% | 0.01% | 0.00% | 0.01% | 0.00% | 0.87% | 0.00% | 0.11% | 0.00% |
![]() Grasim Industries Exit | 0.48% | 0.27% | 0.42% | 0.28% | 0.12% | 0.12% | 0.05% | 0.04% | 0.09% | 0.10% | 0.00% |
![]() HCL Technologies Exit | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.10% | 0.00% |
![]() NHPC Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.08% | 0.00% |
![]() Tech Mahindra Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.03% | 0.08% | 0.06% | 0.00% |
![]() Oil India Exit | 0.01% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.05% | 0.00% |
![]() PG Electroplast Exit | 0.00% | 0.00% | 0.20% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.04% | 0.00% |
![]() KPIT Technologies Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.00% |
![]() Kalyan Jewellers Exit | 0.00% | 0.43% | 0.67% | 0.02% | 0.18% | 0.21% | 0.32% | 0.37% | 0.14% | 0.03% | 0.00% |
![]() Bharat Forge Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.08% | 0.02% | 0.03% | 0.00% |
![]() Syngene International Exit | 0.30% | 0.41% | 0.32% | 0.24% | 0.11% | 0.11% | 0.04% | 0.00% | 0.00% | 0.02% | 0.00% |
![]() Muthoot Finance Exit | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.54% | 0.02% | 0.00% |
![]() 360 One WAM Exit | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% |
![]() Hindustan Petroleum Exit | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.08% | 0.06% | 0.06% | 0.01% | 0.00% |
![]() Persistent Systems | 0.15% | 0.15% | 0.54% | 0.04% | 0.00% | 0.90% | 0.78% | 0.76% | 0.42% | 0.00% | 0.00% |
![]() LIC of India | 0.00% | 0.26% | 0.03% | 0.00% | 0.01% | 0.01% | 0.33% | 0.25% | 0.33% | 0.00% | 0.00% |
![]() Dixon Technologies | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.19% | 0.04% | 0.29% | 0.00% | 0.00% |
![]() LTM | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.21% | 0.00% | 0.00% |
![]() Infosys | 1.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.16% | 0.00% | 0.00% |
![]() Tube Investment | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.13% | 0.15% | 0.00% | 0.00% |
![]() Torrent Pharmaceuticals | 0.22% | 0.25% | 0.25% | 0.18% | 0.00% | 0.00% | 1.21% | 0.30% | 0.13% | 0.00% | 0.00% |
![]() JSW Energy | 0.17% | 0.29% | 0.99% | 0.78% | 0.87% | 0.84% | 0.65% | 0.35% | 0.03% | 0.00% | 0.00% |
![]() Cipla | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.00% | 0.03% | 0.00% | 0.00% |
![]() Indian Bank | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.00% | 0.00% |
![]() Pidilite Industries | 0.40% | 0.00% | 0.01% | 0.00% | 0.00% | 0.05% | 0.02% | 0.02% | 0.02% | 0.00% | 0.00% |
![]() Amber Enterprises | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% |
![]() Nuvama Wealth Management | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.01% | 0.00% | 0.00% |
![]() CDSL | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% | 0.86% | 0.55% | 0.00% | 0.00% | 0.00% |
![]() Shree Cement | 0.00% | 0.00% | 0.00% | 0.03% | 0.04% | 0.00% | 0.00% | 0.12% | 0.00% | 0.00% | 0.00% |
![]() Mankind Pharma | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.00% | 0.23% | 0.10% | 0.00% | 0.00% | 0.00% |
![]() Siemens | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.00% | 0.00% | 0.00% |
![]() Tata Elxsi | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.05% | 0.00% | 0.00% | 0.00% |
![]() CAMS | 0.15% | 0.08% | 0.21% | 0.14% | 0.01% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% |
![]() Torrent Power | 0.00% | 0.00% | 0.00% | 0.00% | 0.32% | 0.34% | 0.05% | 0.02% | 0.00% | 0.00% | 0.00% |
![]() Sona BLW Precision Forgings | 0.00% | 0.00% | 0.00% | 0.03% | 0.24% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% |
![]() Astral | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% |
![]() Supreme Industries | 0.02% | 0.01% | 0.03% | 0.04% | 0.04% | 0.03% | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Oracle Financial Services Software | 0.00% | 0.57% | 0.51% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IRCTC | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HFCL | 0.04% | 0.15% | 0.14% | 0.20% | 0.41% | 0.43% | 0.74% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IIFL Finance | 0.00% | 0.07% | 0.34% | 0.21% | 0.22% | 0.27% | 0.30% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Vedanta | 0.34% | 0.26% | 0.08% | 0.00% | 0.09% | 0.16% | 0.17% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() NCC | 0.34% | 0.31% | 0.16% | 0.13% | 0.15% | 0.18% | 0.12% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Cyient | 0.23% | 0.19% | 0.06% | 0.01% | 0.07% | 0.06% | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() SRF | 0.15% | 0.11% | 0.01% | 0.01% | 0.00% | 0.01% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IRFC | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Coal India | 0.08% | 0.03% | 0.03% | 0.40% | 0.23% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Patanjali Foods | 0.05% | 0.69% | 0.37% | 0.35% | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Titagarh Rail Systems | 0.00% | 0.00% | 0.01% | 0.00% | 0.08% | 0.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Jubilant FoodWorks | 0.17% | 0.17% | 0.16% | 0.23% | 0.12% | 0.11% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Indraprastha Gas | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ABB | 0.00% | 0.01% | 0.01% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Oberoi Realty | 0.00% | 0.00% | 0.00% | 0.01% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KEI Industries | 0.00% | 0.00% | 0.00% | 0.02% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Alkem Laboratories | 0.00% | 0.07% | 0.08% | 0.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() PI Industries | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Piramal Pharma | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Ashok Leyland | 0.00% | 0.02% | 0.01% | 0.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Chemicals | 0.06% | 0.16% | 0.18% | 0.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bosch | 0.20% | 0.19% | 0.16% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KFin Technologies | 0.00% | 0.00% | 0.27% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Granules | 0.16% | 0.28% | 0.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IRB Infrastructure Developers | 0.00% | 0.02% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CESC | 0.01% | 0.04% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Communications | 1.24% | 1.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Mahanagar Gas | 0.00% | 0.52% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Copper | 0.09% | 0.31% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() M&M Financial Services | 0.09% | 0.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Chambal Fertilisers & Chemicals | 0.27% | 0.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Birlasoft | 0.01% | 0.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aarti Industries | 0.02% | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bajaj Auto | 0.17% | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Wipro | 0.00% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Avenue Supermarts DMart | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Piramal Enterprises Ltd | 0.01% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Voltas | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Page Industries | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Arbitrage | |||||||||||
![]() ICICI Bank Increased | 6.34% | 5.64% | 7.24% | 7.17% | 6.30% | 7.55% | 6.07% | 6.86% | 4.10% | 5.57% | 6.30% |
![]() ICICI Bank Ltd Futures | -6.38% | -5.65% | -7.22% | -7.21% | -6.35% | -7.60% | -6.10% | -6.90% | -4.12% | -5.60% | -6.33% |
![]() HDFC Bank Increased | 5.10% | 5.79% | 5.32% | 6.35% | 6.50% | 7.07% | 7.34% | 7.14% | 7.10% | 7.06% | 5.88% |
![]() HDFC Bank Ltd Futures | -5.12% | -5.81% | -5.35% | -6.39% | -6.54% | -7.11% | -7.38% | -7.19% | -7.13% | -7.11% | -5.91% |
![]() Godrej Properties Increased | 0.06% | 0.04% | 0.00% | 0.01% | 0.01% | 0.01% | 0.03% | 0.03% | 0.32% | 0.04% | 2.33% |
![]() Godrej Properties Ltd Futures | -0.06% | -0.04% | 0.00% | -0.01% | -0.01% | -0.01% | -0.03% | -0.03% | -0.33% | -0.04% | -2.33% |
![]() NMDC Increased | 0.65% | 0.26% | 0.26% | 0.99% | 1.17% | 1.21% | 1.02% | 1.92% | 2.10% | 2.16% | 1.99% |
![]() NMDC Ltd Futures | -0.65% | -0.26% | -0.26% | -0.99% | -1.17% | -1.21% | -1.03% | -1.93% | -2.10% | -2.17% | -2.00% |
![]() Reliance Industries Decreased | 2.65% | 1.96% | 3.58% | 3.76% | 4.65% | 4.70% | 4.33% | 2.79% | 3.02% | 2.37% | 1.94% |
![]() Reliance Industries Ltd Futures | -2.67% | -1.97% | -3.59% | -3.78% | -4.69% | -4.73% | -4.35% | -2.80% | -3.03% | -2.38% | -1.95% |
![]() Jio Financial Services Decreased | 0.34% | 0.34% | 0.27% | 0.21% | 0.15% | 1.29% | 2.35% | 2.21% | 2.26% | 2.36% | 1.86% |
![]() Jio Financial Services Limited | -0.34% | -0.34% | -0.27% | -0.21% | -0.15% | -1.30% | -2.36% | -2.23% | -2.27% | -2.37% | -1.87% |
![]() ITC Increased | 0.64% | 1.30% | 1.28% | 0.96% | 0.97% | 1.13% | 1.60% | 1.53% | 1.37% | 1.35% | 1.67% |
![]() ITC Ltd Futures | -0.64% | -1.30% | -1.29% | -0.96% | -0.98% | -1.14% | -1.61% | -1.54% | -1.38% | -1.36% | -1.68% |
![]() JSW Steel Decreased | 0.68% | 1.12% | 1.09% | 1.24% | 1.63% | 1.70% | 1.78% | 1.88% | 2.01% | 2.11% | 1.63% |
![]() JSW Steel Ltd Futures | -0.68% | -1.12% | -1.09% | -1.25% | -1.64% | -1.71% | -1.79% | -1.89% | -2.02% | -2.12% | -1.64% |
![]() Bandhan Bank Decreased | 1.75% | 1.58% | 1.08% | 1.23% | 1.17% | 0.85% | 0.98% | 0.98% | 1.91% | 2.23% | 1.40% |
![]() Bandhan Bank Ltd Futures | -1.76% | -1.58% | -1.08% | -1.24% | -1.17% | -0.85% | -0.99% | -0.99% | -1.92% | -2.24% | -1.41% |
![]() Mahindra & Mahindra Decreased | 0.06% | 0.48% | 0.49% | 0.00% | 0.02% | 0.05% | 0.00% | 4.31% | 3.62% | 3.42% | 1.26% |
![]() Mahindra & Mahindra Ltd Futures | -0.06% | -0.48% | -0.49% | 0.00% | -0.02% | -0.05% | 0.00% | -4.34% | -3.64% | -3.44% | -1.27% |
![]() Steel Authority of India Decreased | 0.30% | 0.22% | 0.00% | 0.96% | 1.20% | 0.46% | 0.05% | 0.20% | 0.36% | 1.30% | 1.14% |
![]() Steel Authority Of India Ltd Futures | -0.30% | -0.22% | 0.00% | -0.95% | -1.21% | -0.47% | -0.05% | -0.20% | -0.36% | -1.30% | -1.15% |
![]() State Bank of India Fresh | 6.03% | 7.10% | 7.30% | 7.14% | 7.10% | 5.13% | 1.31% | 0.40% | 0.00% | 0.00% | 1.12% |
![]() State Bank of India Futures | -6.08% | -7.14% | -7.34% | -7.16% | -7.13% | -5.16% | -1.32% | -0.40% | 0.00% | 0.00% | -1.13% |
![]() Glenmark Pharmaceuticals Increased | 0.16% | 0.45% | 0.01% | 0.00% | 0.04% | 0.09% | 0.64% | 0.54% | 0.36% | 0.38% | 1.12% |
![]() Glenmark Pharmaceuticals Ltd Futures | -0.17% | -0.45% | -0.01% | 0.00% | -0.04% | -0.09% | -0.65% | -0.54% | -0.36% | -0.38% | -1.12% |
![]() Yes Bank Increased | 0.03% | 0.10% | 0.11% | 0.10% | 0.26% | 0.39% | 0.35% | 0.14% | 0.85% | 0.71% | 1.09% |
![]() Yes Bank Ltd Futures | -0.03% | -0.10% | -0.11% | -0.10% | -0.26% | -0.39% | -0.35% | -0.14% | -0.86% | -0.71% | -1.10% |
![]() Kotak Bank Increased | 0.00% | 0.04% | 0.06% | 1.09% | 0.73% | 0.12% | 0.24% | 0.21% | 0.45% | 0.47% | 1.04% |
![]() Kotak Mahindra Bank Ltd Futures | 0.00% | -0.04% | -0.06% | -1.10% | -0.74% | -0.12% | -0.25% | -0.21% | -0.45% | -0.47% | -1.04% |
![]() Axis Bank Increased | 3.77% | 3.59% | 3.95% | 5.26% | 4.51% | 4.24% | 3.59% | 3.24% | 1.59% | 0.00% | 1.03% |
![]() Axis Bank Ltd Futures | -3.80% | -3.61% | -3.97% | -5.30% | -4.54% | -4.27% | -3.61% | -3.26% | -1.60% | 0.00% | -1.03% |
![]() Punjab National Bank Decreased | 0.63% | 0.98% | 0.99% | 0.87% | 1.27% | 1.58% | 1.65% | 1.22% | 1.35% | 1.78% | 1.03% |
![]() Punjab National Bank Futures | -0.63% | -0.99% | -0.99% | -0.88% | -1.28% | -1.59% | -1.66% | -1.23% | -1.36% | -1.79% | -1.03% |
![]() Crompton Greaves Decreased | 1.28% | 1.18% | 1.02% | 1.16% | 1.04% | 1.01% | 0.98% | 0.88% | 0.98% | 1.20% | 0.98% |
![]() Crompton Greaves Consumer Electricals Limited | -1.29% | -1.17% | -1.02% | -1.17% | -1.05% | -1.02% | -0.99% | -0.89% | -0.98% | -1.20% | -0.98% |
![]() Crompton Greaves Ltd Futures | -0.98% | -1.01% | -0.75% | -0.52% | 0.00% | 0.00% | 0.00% | 0.00% | -0.08% | -0.18% | -0.26% |
![]() DLF Decreased | 0.61% | 0.28% | 0.25% | 0.05% | 0.08% | 0.06% | 0.14% | 0.21% | 0.53% | 1.62% | 0.91% |
![]() DLF Ltd Futures | -0.61% | -0.28% | -0.25% | -0.05% | -0.08% | -0.06% | -0.14% | -0.21% | -0.53% | -1.62% | -0.92% |
![]() Laurus Labs Decreased | 2.12% | 2.35% | 1.52% | 1.33% | 1.14% | 1.34% | 0.47% | 0.81% | 0.81% | 1.03% | 0.87% |
![]() Laurus Labs Limited | -2.13% | -2.36% | -1.52% | -1.33% | -1.15% | -1.34% | -0.47% | -0.81% | -0.81% | -1.03% | -0.87% |
![]() Bajaj Finance Increased | 0.77% | 0.88% | 0.27% | 0.12% | 0.00% | 0.00% | 0.00% | 0.06% | 0.25% | 0.08% | 0.86% |
![]() Bajaj Finance Ltd Futures | -0.78% | -0.88% | -0.27% | -0.12% | 0.00% | 0.00% | 0.00% | -0.06% | -0.25% | -0.08% | -0.87% |
![]() Ambuja Cements Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.05% | 0.04% | 0.05% | 0.05% | 0.04% | 0.38% | 0.68% |
![]() Ambuja Cements Ltd Futures | 0.00% | 0.00% | 0.00% | 0.00% | -0.05% | -0.04% | -0.05% | -0.05% | -0.04% | -0.38% | -0.68% |
![]() HDFC Life Insurance Increased | 0.00% | 0.15% | 0.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% | 0.62% |
![]() HDFC Life Insurance Co Ltd Futures | 0.00% | -0.15% | -0.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.37% | -0.63% |
![]() Biocon Decreased | 0.21% | 0.19% | 0.11% | 0.21% | 0.12% | 0.18% | 0.22% | 0.21% | 0.57% | 0.86% | 0.56% |
![]() Biocon Ltd Futures | -0.21% | -0.19% | -0.11% | -0.21% | -0.12% | -0.18% | -0.22% | -0.21% | -0.57% | -0.86% | -0.57% |
![]() Bharat Heavy Electricals Decreased | 0.31% | 0.11% | 0.00% | 0.00% | 0.01% | 0.01% | 0.00% | 0.37% | 0.36% | 0.65% | 0.55% |
![]() Bharat Heavy Electricals Ltd Futures | -0.31% | -0.11% | 0.00% | 0.00% | -0.01% | -0.01% | 0.00% | -0.37% | -0.36% | -0.66% | -0.55% |
![]() Max Financial Services Increased | 0.15% | 0.00% | 0.12% | 0.14% | 0.13% | 0.13% | 0.15% | 0.38% | 0.58% | 0.65% | 0.54% |
![]() Max Financial Services Ltd Futures | -0.15% | 0.00% | -0.12% | -0.14% | -0.14% | -0.13% | -0.15% | -0.39% | -0.58% | -0.65% | -0.54% |
![]() AU Small Finance Bank Increased | 0.00% | 0.00% | 0.05% | 0.01% | 0.37% | 0.09% | 0.02% | 0.00% | 0.67% | 0.32% | 0.52% |
![]() AU Small Finance Bank Ltd Futures | 0.00% | 0.00% | -0.05% | -0.01% | -0.37% | -0.09% | -0.02% | 0.00% | -0.67% | -0.32% | -0.53% |
