Mutual Funds - Stock Holdings
| Stock | Jun 2026 |
|---|---|
Equity | |
![]() Acutaas Chemicals | 3.21% |
![]() HFCL | 3.10% |
![]() Anand Rathi Wealth | 3.09% |
![]() Karur Vysya Bank | 2.99% |
![]() Navin Fluorine International | 2.97% |
![]() Welspun Corp | 2.94% |
![]() Sona BLW Precision Forgings | 2.90% |
![]() J B Chemicals and Pharmaceuticals | 2.62% |
![]() Hindustan Copper | 2.55% |
![]() Gland Pharma | 2.49% |
![]() CAMS | 2.42% |
![]() Angel One | 2.06% |
![]() Himadri Speciality Chemical | 2.06% |
![]() CDSL | 2.03% |
![]() Great Eastern Shipping Company | 1.90% |
![]() Manappuram Finance | 1.78% |
![]() City Union Bank | 1.66% |
![]() Data Patterns | 1.64% |
![]() Granules | 1.60% |
![]() Neuland Laboratories | 1.54% |
![]() Schneider Electric Infra | 1.50% |
![]() Dr. Lal Path Labs | 1.35% |
![]() Crompton Greaves | 1.31% |
![]() Aditya Birla Sun Life AMC | 1.29% |
![]() PNB Housing Finance | 1.26% |
![]() Elgi Equipments | 1.21% |
![]() Amber Enterprises | 1.19% |
![]() Triveni Turbines | 1.19% |
![]() Usha Martin | 1.15% |
![]() ZF Commercial | 1.15% |
![]() Finolex Cables | 1.14% |
![]() Force Motors | 1.09% |
![]() Narayana Hrudayalaya | 1.06% |
![]() Redington | 1.05% |
![]() Indian Energy Exchange | 1.04% |
![]() Motherson Sumi Wiring | 0.96% |
![]() Natco Pharma | 0.94% |
![]() Castrol | 0.91% |
![]() Aegis Logistics | 0.89% |
![]() HBL Engineering | 0.88% |
![]() Vijaya Diagnostic Centre | 0.86% |
![]() Jammu & Kashmir Bank | 0.83% |
![]() Nava | 0.82% |
![]() Kajaria Ceramics | 0.80% |
![]() Capri Global Capital | 0.79% |
![]() Godawari Power & Ispat | 0.78% |
![]() Home First Finance Company | 0.77% |
![]() Cemindia Projects | 0.76% |
![]() Gabriel | 0.74% |
![]() Zen Technologies | 0.72% |
![]() Garden Reach Shipbuilders | 0.72% |
![]() Amara Raja Energy & Mobility | 0.71% |
![]() Shyam Metalics & Energy | 0.69% |
![]() Vardhman Textiles | 0.66% |
![]() CCL Products | 0.66% |
![]() Emami | 0.66% |
![]() Engineers India | 0.64% |
![]() Jindal SAW | 0.63% |
![]() Gillette | 0.62% |
![]() Affle 3i | 0.62% |
![]() Gujarat Mineral Development Corporation | 0.58% |
![]() Chambal Fertilisers & Chemicals | 0.57% |
![]() PG Electroplast | 0.57% |
![]() Credit Access Grameen | 0.54% |
![]() Anant Raj | 0.54% |
![]() JSW Dulux | 0.52% |
![]() Chennai Petroleum Corporation | 0.51% |
![]() IndiaMART InterMesh | 0.50% |
![]() Mahanagar Gas | 0.50% |
![]() Titagarh Rail Systems | 0.49% |
![]() Caplin Point Laboratories | 0.47% |
![]() Cyient | 0.45% |
![]() Choice International | 0.45% |
![]() Graphite | 0.45% |
![]() Olectra Greentech | 0.44% |
![]() Poly Medicure | 0.42% |
![]() BEML | 0.42% |
![]() eClerx Services | 0.40% |
![]() CEAT | 0.40% |
![]() Gravita India | 0.39% |
![]() Intellect Design Arena | 0.39% |
![]() Elecon Engineering Company | 0.38% |
![]() Sonata Software | 0.38% |
![]() Sarda Energy & Minerals | 0.37% |
![]() Techno Electric & Engineering | 0.37% |
![]() LT Foods | 0.36% |
![]() Action Construction Equipment | 0.35% |
![]() NCC | 0.35% |
![]() Birlasoft | 0.33% |
![]() Welspun Living | 0.32% |
![]() Zensar Technologies | 0.31% |
![]() Transformers & Rectifiers | 0.31% |
![]() Saregama India | 0.27% |
![]() Jupiter Wagons | 0.26% |
![]() BLS International Services | 0.25% |
![]() Newgen Software Technologies | 0.21% |
![]() Railtel Corporation of India | 0.20% |
![]() RITES | 0.18% |
![]() Latent View Analytics | 0.12% |
![]() CE Info Systems | 0.09% |
Net Receivables | |
![]() Net Receivables | 0.02% |




































































































