Mutual Funds - Stock Holdings
| Stock | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|---|---|---|---|---|---|
Mutual Fund | ||||||
![]() HDFC Large Cap Fund Direct-Growth | 0.00% | 0.00% | 0.00% | 14.78% | 14.58% | 14.44% |
![]() ICICI Prudential Large Cap Fund Direct-Growth | 14.06% | 14.76% | 14.20% | 14.74% | 14.49% | 14.34% |
![]() Motilal Oswal Large and Midcap Fund Direct - Growth | 11.68% | 12.48% | 12.13% | 12.07% | 12.95% | 13.13% |
![]() Invesco India Mid Cap Fund Direct-Growth | 9.33% | 9.77% | 9.66% | 9.66% | 10.19% | 10.43% |
![]() Kotak Contra Fund Direct-Growth | 9.42% | 9.57% | 9.30% | 9.68% | 9.69% | 9.68% |
![]() HDFC Corporate Debt Opportunities Fund Direct-Growth | 4.79% | 5.92% | 5.73% | 6.21% | 5.77% | 6.31% |
![]() Motilal Oswal Small Cap Fund Direct - Growth | 4.68% | 4.78% | 4.68% | 4.91% | 5.33% | 5.54% |
![]() ICICI Prudential Bharat Consumption Fund Direct - Growth | 0.00% | 6.79% | 6.56% | 6.39% | 5.05% | 4.98% |
![]() Bandhan Dynamic Bond Fund Direct-Growth | 4.79% | 4.26% | 4.11% | 4.46% | 4.15% | 4.18% |
![]() Motilal Oswal Nifty Capital Market ETF | 4.48% | 3.98% | 3.79% | 3.80% | 3.80% | 3.98% |
![]() Nippon Gold ETF (GOLDBEES) | 3.63% | 3.84% | 3.70% | 3.70% | 3.47% | 3.61% |
![]() Nippon Silver ETF (SILVERBEES) | 3.63% | 4.30% | 3.63% | 3.37% | 3.27% | 3.58% |
![]() Motilal Oswal Active Momentum Fund Direct - Growth | 2.15% | 1.85% | 1.77% | 1.73% | 1.84% | 1.97% |
![]() Groww Gold ETF Increased | 1.56% | 1.68% | 1.60% | 1.59% | 1.49% | 1.93% |
![]() Groww Silver ETF Increased | 1.52% | 1.85% | 1.53% | 1.42% | 1.38% | 1.84% |
![]() Reliance Top 200 Fund Retail Direct-Growth | 14.08% | 7.84% | 7.59% | 0.00% | 0.00% | 0.00% |
![]() Aditya Birla Sun Life Consumption Direct Fund-Growth | 7.50% | 2.97% | 2.86% | 0.00% | 0.00% | 0.00% |
Net Receivables | ||||||
![]() Net Receivables | 2.71% | 3.36% | 7.15% | 1.48% | 2.53% | 0.06% |

















