Mutual Funds - Stock Holdings
| Stock | Dec 2025 | Jan 2026 |
|---|---|---|
Mutual Fund | ||
![]() ICICI Prudential Large Cap Fund Direct-Growth | 14.06% | 14.76% |
![]() Motilal Oswal Large and Midcap Fund Direct - Growth | 11.68% | 12.48% |
![]() Invesco India Mid Cap Fund Direct-Growth | 9.33% | 9.77% |
![]() Kotak Contra Fund Direct-Growth | 9.42% | 9.57% |
![]() Reliance Top 200 Fund Retail Direct-Growth | 14.08% | 7.84% |
![]() ICICI Prudential Bharat Consumption Fund Direct - Growth | 0.00% | 6.79% |
![]() HDFC Corporate Debt Opportunities Fund Direct-Growth | 4.79% | 5.92% |
![]() Motilal Oswal Small Cap Fund Direct - Growth | 4.68% | 4.78% |
![]() Nippon Silver ETF (SILVERBEES) | 3.63% | 4.30% |
![]() Bandhan Dynamic Bond Fund Direct-Growth | 4.79% | 4.26% |
![]() Motilal Oswal Nifty Capital Market ETF | 4.48% | 3.98% |
![]() Nippon Gold ETF (GOLDBEES) | 3.63% | 3.84% |
![]() Aditya Birla Sun Life Consumption Direct Fund-Growth | 7.50% | 2.97% |
![]() Groww Silver ETF | 1.52% | 1.85% |
![]() Motilal Oswal Active Momentum Fund Direct - Growth | 2.15% | 1.85% |
![]() Groww Gold ETF | 1.56% | 1.68% |
Net Receivables | ||
![]() Net Receivables | 2.71% | 3.36% |
















