Mutual Funds - Stock Holdings
| Stock | Sep 2025 | Oct 2025 | Nov 2025 |
|---|---|---|---|
G Groww Gold ETF Increased Allocation | 0 | 16,12,256 | 24,92,256 |
G Groww Silver ETF Increased Allocation | 0 | 7,40,000 | 12,27,888 |
Fresh Buy | 0 | 0 | 3,99,119 |
Increased Allocation | 0 | 1,87,696 | 3,00,837 |
Fresh Buy | 0 | 0 | 2,62,342 |
Increased Allocation | 0 | 1,02,542 | 2,33,488 |
Increased Allocation | 0 | 1,45,488 | 1,80,469 |
0 | 1,65,540 | 1,65,540 | |
Increased Allocation | 0 | 91,874 | 1,05,114 |
Decreased Allocation | 0 | 3,19,645 | 1,00,445 |
Increased Allocation | 0 | 47,873 | 97,081 |
Increased Allocation | 0 | 68,789 | 94,526 |
Decreased Allocation | 0 | 1,92,757 | 81,757 |
Increased Allocation | 0 | 51,794 | 79,481 |
Increased Allocation | 0 | 60,724 | 76,999 |
Increased Allocation | 0 | 42,640 | 67,161 |
Increased Allocation | 0 | 29,567 | 53,046 |
Increased Allocation | 0 | 32,231 | 51,897 |
Increased Allocation | 0 | 48,340 | 51,635 |
Fresh Buy | 0 | 0 | 40,487 |
Increased Allocation | 0 | 21,980 | 35,763 |
Increased Allocation | 0 | 27,072 | 35,297 |
Fresh Buy | 0 | 0 | 34,188 |
Increased Allocation | 0 | 26,585 | 32,250 |
0 | 31,350 | 31,350 | |
Increased Allocation | 0 | 24,718 | 31,092 |
Increased Allocation | 0 | 15,598 | 30,252 |
Increased Allocation | 0 | 21,086 | 27,748 |
Fresh Buy | 0 | 0 | 27,432 |
Decreased Allocation | 0 | 64,983 | 26,133 |
Decreased Allocation | 0 | 36,000 | 25,650 |
Increased Allocation | 0 | 2,693 | 24,126 |
Fresh Buy | 0 | 0 | 23,476 |
Increased Allocation | 0 | 15,439 | 22,404 |
Increased Allocation | 0 | 17,928 | 20,495 |
Increased Allocation | 0 | 12,935 | 18,230 |
0 | 16,813 | 16,813 | |
Increased Allocation | 0 | 12,416 | 14,718 |
Increased Allocation | 0 | 12,563 | 14,477 |
Fresh Buy | 0 | 0 | 13,590 |
Fresh Buy | 0 | 0 | 12,649 |
Increased Allocation | 0 | 8,532 | 12,604 |
Increased Allocation | 0 | 9,794 | 12,370 |
Increased Allocation | 0 | 9,858 | 11,797 |
Increased Allocation | 0 | 8,805 | 11,431 |
Increased Allocation | 0 | 8,337 | 10,988 |
Fresh Buy | 0 | 0 | 10,603 |
Increased Allocation | 0 | 1,567 | 9,870 |
Increased Allocation | 0 | 4,376 | 9,618 |
Increased Allocation | 0 | 6,055 | 7,759 |
Increased Allocation | 0 | 4,364 | 7,542 |
Fresh Buy | 0 | 0 | 6,774 |
Increased Allocation | 0 | 4,065 | 5,676 |
Increased Allocation | 0 | 3,369 | 5,624 |
Decreased Allocation | 0 | 49,248 | 4,844 |
Increased Allocation | 0 | 2,354 | 3,605 |
Fresh Buy | 0 | 0 | 3,600 |
Increased Allocation | 0 | 2,665 | 3,289 |
Increased Allocation | 0 | 2,259 | 3,167 |
Increased Allocation | 0 | 1,247 | 2,148 |
Increased Allocation | 0 | 1,419 | 2,068 |
Increased Allocation | 0 | 1,422 | 1,846 |
Increased Allocation | 0 | 616 | 1,542 |
Increased Allocation | 0 | 63 | 121 |
Full Exit | 0 | 1,16,900 | 0 |
Full Exit | 0 | 9,561 | 0 |
Full Exit | 0 | 963 | 0 |
Full Exit | 0 | 20,849 | 0 |
Full Exit | 0 | 31,050 | 0 |
Full Exit | 0 | 27,655 | 0 |
Full Exit | 0 | 16,091 | 0 |
Full Exit | 0 | 20,123 | 0 |
D Debt | 0 | 10,00,000 | 0 |


































































