Mutual Funds - Stock Holdings
| Stock | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|
Equity | ||||||||
![]() Infosys Increased | 29.08% | 29.86% | 29.25% | 29.16% | 28.23% | 28.38% | 29.25% | 29.18% |
![]() Tata Consultancy Services Increased | 22.14% | 21.17% | 21.63% | 21.88% | 21.81% | 21.37% | 21.67% | 20.73% |
![]() HCL Technologies Increased | 11.47% | 10.61% | 10.58% | 10.89% | 11.41% | 11.48% | 11.33% | 11.63% |
![]() Tech Mahindra Increased | 9.88% | 9.34% | 9.51% | 9.39% | 9.00% | 9.15% | 9.63% | 10.36% |
![]() Wipro Increased | 7.00% | 7.12% | 7.20% | 7.22% | 6.83% | 6.76% | 7.16% | 6.33% |
![]() Persistent Systems Increased | 5.98% | 5.57% | 5.76% | 5.47% | 6.31% | 6.48% | 6.50% | 6.15% |
![]() LTI Mindtree Increased | 4.55% | 4.76% | 4.81% | 5.05% | 5.24% | 5.37% | 5.36% | 5.19% |
![]() Coforge Increased | 5.92% | 5.86% | 5.81% | 5.62% | 5.91% | 6.06% | 5.31% | 5.18% |
![]() Mphasis Increased | 2.99% | 3.19% | 3.21% | 3.19% | 3.13% | 3.04% | 3.03% | 2.94% |
![]() Oracle Financial Services Software Increased | 1.96% | 2.02% | 1.99% | 2.11% | 2.01% | 1.83% | 1.74% | 1.73% |
Net Receivables | ||||||||
![]() Net Receivables | 0.00% | 0.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.13% |
Net Payables | ||||||||
![]() Net Payables | -3.11% | 0.00% | -1.42% | -4.14% | -1.79% | -0.66% | -3.85% | 0.00% |
TREPS | ||||||||
![]() Reverse Repo | 2.14% | 0.37% | 1.67% | 4.16% | 1.91% | 0.74% | 2.87% | 0.45% |












