Mutual Funds - Stock Holdings
| Stock | Apr 2026 |
|---|---|
Equity | |
![]() Adani Power | 3.71% |
![]() Tata Motors | 3.47% |
![]() Divis Laboratories | 3.34% |
![]() Hindustan Aeronautics | 3.33% |
![]() TVS Motors | 3.32% |
![]() Tata Power | 3.01% |
![]() Cummins | 2.88% |
![]() Varun Beverages | 2.85% |
![]() Avenue Supermarts DMart | 2.74% |
![]() Britannia Industries | 2.73% |
![]() Cholamandalam Investment | 2.71% |
![]() Power Finance Corporation | 2.64% |
![]() Bharat Petroleum | 2.46% |
![]() CG Power & Industrial Solutions | 2.26% |
![]() Indian Hotels Company | 2.26% |
![]() HDFC AMC | 2.24% |
![]() Samvardhana Motherson International | 2.17% |
![]() Indian Oil Corporation | 2.15% |
![]() Bank of Baroda | 1.98% |
![]() Adani Energy Solutions | 1.88% |
![]() Vedanta | 1.87% |
![]() Canara Bank | 1.84% |
![]() Jindal Steel | 1.83% |
![]() Bajaj Holdings & Investments | 1.80% |
![]() REC | 1.79% |
![]() GAIL | 1.78% |
![]() Torrent Pharmaceuticals | 1.77% |
![]() Godrej Consumer Products | 1.74% |
![]() Pidilite Industries | 1.73% |
![]() Adani Green Energy | 1.66% |
![]() LTM | 1.60% |
![]() United Spirits | 1.58% |
![]() Punjab National Bank | 1.53% |
![]() ABB | 1.53% |
![]() DLF | 1.52% |
![]() Solar Industries | 1.52% |
![]() Muthoot Finance | 1.48% |
![]() Siemens | 1.36% |
![]() Shree Cement | 1.30% |
![]() Union Bank of India | 1.30% |
![]() Bosch | 1.25% |
![]() Siemens Energy | 1.17% |
![]() Ambuja Cements | 1.10% |
![]() Hindustan Zinc | 1.05% |
![]() Hyundai Motor India | 1.05% |
![]() Lodha Developers | 1.02% |
![]() Zydus Life Science | 0.90% |
![]() IRFC | 0.85% |
![]() Mazagon Dock Shipbuilders | 0.84% |
![]() Vedanta Aluminium Metal Ltd. | 0.83% |
![]() Vedanta Power Ltd. | 0.83% |
![]() VEDANTA ALUMINIUM LIMITED EQ NEW F.V. RS.2/- | 0.83% |
![]() Vedanta Iron And Steel Ltd. | 0.83% |
![]() Tata Capital | 0.58% |
Net Receivables | |
![]() Net Receivables | 0.21% |






















































