Mutual Funds - Stock Holdings
| Stock | Mar 2026 |
|---|---|
Equity | |
![]() Infosys | 3.55% |
![]() Bharti Airtel | 3.03% |
![]() State Bank of India | 2.36% |
![]() Power Grid Corporation of India | 2.31% |
![]() Axis Bank | 2.14% |
![]() ICICI Bank | 2.05% |
![]() Hitachi Energy | 1.89% |
![]() HDFC Bank | 1.87% |
![]() Bosch | 1.63% |
![]() NHPC | 1.57% |
![]() Reliance Industries | 1.52% |
![]() J B Chemicals and Pharmaceuticals | 1.43% |
![]() Persistent Systems | 1.25% |
![]() Divis Laboratories | 1.18% |
![]() Linde | 1.15% |
![]() BSE | 1.14% |
![]() Varun Beverages | 1.09% |
![]() Hindustan Zinc | 1.07% |
![]() Mahanagar Gas | 1.05% |
![]() Apollo Hospitals | 1.05% |
![]() Mahindra & Mahindra | 1.05% |
![]() Tata Elxsi | 1.02% |
![]() Colgate Palmolive | 1.01% |
![]() Titan | 1.01% |
![]() ABB | 1.01% |
![]() SBI Life Insurance | 1.01% |
![]() Nestle | 1.00% |
![]() Tata Consultancy Services | 1.00% |
![]() Torrent Pharmaceuticals | 0.93% |
![]() Eternal | 0.88% |
![]() Kotak Bank | 0.75% |
![]() Federal Bank | 0.74% |
![]() Eicher Motors | 0.65% |
Treasury Bills | |
![]() 364TB28127 | 1.50% |
Net Payables | |
![]() Net Payables | -3.69% |
TREPS | |
![]() Others CBLO | 55.80% |



































