Mutual Funds - Stock Holdings
| Stock | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|
Equity | ||||||
![]() ICICI Bank | 2.05% | 5.80% | 5.86% | 6.55% | 6.84% | 6.98% |
![]() Bharti Airtel | 3.03% | 5.64% | 5.56% | 5.74% | 6.12% | 5.67% |
![]() HDFC Bank | 1.87% | 5.37% | 5.05% | 5.53% | 5.19% | 4.95% |
![]() Infosys | 3.55% | 5.26% | 4.93% | 4.33% | 4.90% | 4.95% |
![]() Eternal | 0.88% | 2.92% | 3.01% | 3.24% | 3.71% | 4.06% |
![]() State Bank of India | 2.36% | 2.97% | 2.73% | 2.96% | 2.97% | 3.09% |
![]() Mahindra & Mahindra | 1.05% | 3.02% | 3.02% | 3.10% | 3.16% | 3.08% |
![]() Tech Mahindra | 0.00% | 2.46% | 2.52% | 2.43% | 2.86% | 2.84% |
![]() Torrent Pharmaceuticals | 0.93% | 0.91% | 0.94% | 1.00% | 2.71% | 2.70% |
![]() Bosch Decreased | 1.63% | 2.25% | 2.33% | 2.59% | 2.21% | 2.59% |
![]() Tata Consultancy Services | 1.00% | 2.24% | 2.08% | 1.90% | 2.47% | 2.52% |
![]() Axis Bank | 2.14% | 2.29% | 2.37% | 2.52% | 2.31% | 2.46% |
![]() Hitachi Energy Decreased | 1.89% | 2.57% | 2.99% | 2.77% | 2.56% | 2.35% |
![]() Maruti Suzuki | 0.00% | 2.04% | 2.04% | 2.24% | 2.26% | 2.17% |
![]() Power Grid Corporation of India | 2.31% | 2.44% | 2.26% | 2.27% | 2.26% | 2.11% |
![]() Bajaj Finance | 0.00% | 0.00% | 0.00% | 0.00% | 2.20% | 2.05% |
![]() NHPC | 1.57% | 1.97% | 1.90% | 1.99% | 1.93% | 1.90% |
![]() Bajaj Auto | 0.00% | 1.39% | 1.48% | 1.40% | 1.74% | 1.84% |
![]() ABB | 1.01% | 1.71% | 1.74% | 1.72% | 1.64% | 1.73% |
![]() Titan | 1.01% | 1.22% | 1.15% | 1.27% | 1.56% | 1.65% |
![]() Persistent Systems | 1.25% | 1.34% | 1.47% | 1.25% | 1.60% | 1.63% |
![]() Shriram Finance | 0.00% | 1.17% | 1.21% | 1.35% | 1.51% | 1.62% |
![]() Apollo Hospitals | 1.05% | 1.27% | 1.39% | 1.50% | 1.55% | 1.55% |
![]() Divis Laboratories | 1.18% | 1.36% | 1.41% | 1.42% | 1.18% | 1.40% |
![]() SBI Life Insurance | 1.01% | 1.39% | 1.42% | 1.40% | 1.49% | 1.39% |
![]() PB FinTech | 0.00% | 0.00% | 0.96% | 1.17% | 1.16% | 1.36% |
![]() BSE | 1.14% | 1.52% | 1.76% | 1.67% | 1.48% | 1.35% |
![]() Pidilite Industries | 0.00% | 1.05% | 1.15% | 1.26% | 1.28% | 1.35% |
![]() Hindustan Zinc | 1.07% | 1.24% | 1.34% | 1.15% | 1.17% | 1.30% |
![]() Sumitomo Chemical | 0.00% | 0.99% | 1.21% | 1.03% | 1.25% | 1.28% |
![]() TVS Motors | 0.00% | 0.97% | 0.95% | 1.00% | 1.25% | 1.26% |
![]() Mahanagar Gas | 1.05% | 1.26% | 1.24% | 1.35% | 1.29% | 1.25% |
![]() Fine Organic Industries | 0.00% | 1.03% | 1.05% | 1.22% | 1.11% | 1.23% |
![]() Nestle | 1.00% | 1.42% | 1.41% | 1.42% | 1.21% | 1.21% |
![]() 360 One WAM | 0.00% | 1.01% | 1.09% | 1.09% | 1.15% | 1.20% |
![]() Adani Power | 0.00% | 1.23% | 1.38% | 1.29% | 1.22% | 1.15% |
![]() Eicher Motors | 0.65% | 1.09% | 1.12% | 1.12% | 1.12% | 1.14% |
![]() Oil India | 0.00% | 1.09% | 1.08% | 0.96% | 1.06% | 1.13% |
![]() ZF Commercial | 0.00% | 1.02% | 1.04% | 1.11% | 1.05% | 1.11% |
![]() Hindustan Unilever Increased | 0.00% | 1.25% | 1.22% | 1.22% | 0.94% | 1.05% |
![]() Federal Bank Decreased | 0.74% | 1.00% | 1.02% | 1.19% | 1.30% | 1.04% |
![]() CDSL Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.02% |
![]() Tata Elxsi | 1.02% | 1.03% | 1.09% | 0.99% | 0.95% | 0.94% |
![]() Linde | 1.15% | 1.53% | 1.53% | 1.58% | 0.97% | 0.93% |
![]() Avenue Supermarts DMart | 0.00% | 1.08% | 0.97% | 1.07% | 0.88% | 0.88% |
![]() 3M India | 0.00% | 0.00% | 0.00% | 0.53% | 0.78% | 0.75% |
![]() Zensar Technologies Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.73% | 0.69% |
![]() REC Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.65% |
![]() AU Small Finance Bank Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.53% |
![]() Trent | 0.00% | 0.00% | 0.00% | 0.00% | 0.48% | 0.47% |
![]() Reliance Industries Exit | 1.52% | 1.59% | 1.49% | 1.49% | 1.51% | 0.00% |
![]() Colgate Palmolive Exit | 1.01% | 1.46% | 1.46% | 1.44% | 1.00% | 0.00% |
![]() ICICI Lombard General Insurance Exit | 0.00% | 0.98% | 1.01% | 1.00% | 0.94% | 0.00% |
![]() Kotak Bank | 0.75% | 1.60% | 1.63% | 1.70% | 0.00% | 0.00% |
![]() JB Chemicals & Pharmaceuticals Ltd | 1.43% | 1.39% | 1.50% | 1.62% | 0.00% | 0.00% |
![]() Varun Beverages | 1.09% | 1.43% | 1.49% | 1.46% | 0.00% | 0.00% |
![]() Tata Steel | 0.00% | 1.18% | 1.18% | 1.09% | 0.00% | 0.00% |
![]() Wipro | 0.00% | 0.98% | 1.01% | 0.82% | 0.00% | 0.00% |
Treasury Bills | ||||||
![]() 364TB28127 | 1.50% | 1.48% | 1.51% | 1.55% | 1.56% | 1.58% |
Net Payables | ||||||
![]() Net Payables | -3.69% | -0.16% | -0.35% | -0.03% | -0.04% | -0.09% |
TREPS | ||||||
![]() Others CBLO | 55.80% | 6.26% | 4.60% | 1.97% | 2.27% | 2.96% |




























































