Mutual Funds - Stock Holdings
| Stock | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|
Equity | |||||
![]() Larsen & Toubro | 1.88% | 9.85% | 9.44% | 9.55% | 9.68% |
![]() Reliance Industries Decreased | 2.28% | 8.13% | 8.54% | 8.63% | 7.90% |
![]() Mahindra & Mahindra | 1.64% | 7.30% | 7.84% | 7.81% | 7.60% |
![]() Tata Consultancy Services | 0.00% | 4.27% | 4.37% | 4.50% | 4.61% |
![]() Bajaj Finance | 1.79% | 4.37% | 4.33% | 4.15% | 4.12% |
![]() Titan | 1.01% | 1.74% | 1.81% | 2.98% | 3.08% |
![]() Hindustan Zinc | 0.00% | 1.94% | 2.08% | 2.65% | 2.86% |
![]() Bajaj Auto | 1.24% | 2.28% | 2.31% | 2.40% | 2.60% |
![]() State Bank of India | 1.56% | 2.07% | 2.16% | 2.18% | 2.52% |
![]() JSW Steel | 1.09% | 2.10% | 2.02% | 2.18% | 2.39% |
![]() UltraTech Cement | 0.00% | 2.09% | 2.02% | 2.07% | 2.34% |
![]() Tata Capital | 0.00% | 1.98% | 1.98% | 2.08% | 2.19% |
![]() Adani Ports & SEZ | 0.84% | 2.03% | 2.11% | 2.06% | 2.10% |
![]() Torrent Pharmaceuticals | 0.65% | 1.66% | 1.73% | 1.80% | 1.95% |
![]() HDFC Bank Decreased | 1.59% | 2.01% | 2.04% | 2.03% | 1.94% |
![]() Tech Mahindra | 0.00% | 1.49% | 1.58% | 1.67% | 1.93% |
![]() Indusind Bank Increased | 0.00% | 1.48% | 1.59% | 1.62% | 1.88% |
![]() Tata Motors | 0.00% | 0.00% | 1.35% | 1.60% | 1.86% |
![]() TVS Motors | 1.01% | 1.63% | 1.64% | 1.74% | 1.81% |
![]() LTI Mindtree | 0.00% | 1.59% | 1.70% | 1.70% | 1.77% |
![]() Akzo Nobel | 0.99% | 1.02% | 1.08% | 1.82% | 1.69% |
![]() ITC Decreased | 1.68% | 2.45% | 2.34% | 2.36% | 1.59% |
![]() Coromandel International | 0.94% | 1.24% | 1.52% | 1.46% | 1.55% |
![]() Tata Power | 0.00% | 1.55% | 1.49% | 1.46% | 1.49% |
![]() Indian Hotels Company | 0.00% | 1.29% | 1.47% | 1.47% | 1.41% |
![]() India Cements | 0.69% | 1.12% | 1.09% | 1.22% | 1.35% |
![]() Gillette | 0.91% | 1.15% | 1.21% | 1.17% | 1.30% |
![]() LG Electronics | 0.00% | 1.26% | 1.35% | 1.25% | 1.26% |
![]() Adani Enterprises | 0.00% | 1.44% | 1.32% | 1.31% | 1.24% |
![]() Cholamandalam Investment | 0.77% | 1.18% | 1.21% | 1.19% | 1.21% |
![]() Bajaj Finserv | 0.96% | 1.21% | 1.21% | 1.19% | 1.20% |
![]() Zydus Life Science | 0.47% | 1.25% | 1.20% | 1.18% | 1.20% |
![]() L&T Finance | 0.74% | 1.04% | 1.20% | 1.22% | 1.16% |
![]() CESC | 0.00% | 1.26% | 1.19% | 1.18% | 1.11% |
![]() Tata Elxsi | 0.00% | 1.08% | 1.02% | 1.04% | 1.11% |
![]() Jubilant FoodWorks | 0.00% | 1.18% | 1.26% | 1.18% | 1.10% |
![]() CG Power & Industrial Solutions | 0.00% | 1.29% | 1.17% | 1.14% | 1.08% |
![]() Firstsource Solutions | 0.00% | 1.07% | 1.04% | 1.02% | 1.02% |
![]() Eternal | 0.00% | 0.00% | 1.04% | 0.98% | 1.01% |
![]() JSW Cement | 0.41% | 1.11% | 0.93% | 0.97% | 0.98% |
![]() Jio Financial Services | 0.70% | 1.07% | 1.07% | 1.03% | 0.94% |
Sanofi Consumer Healthcare | 0.00% | 0.00% | 0.97% | 0.95% | 0.94% |
![]() PB FinTech Decreased | 0.00% | 0.00% | 1.05% | 1.07% | 0.92% |
![]() Adani Enterprises Ltd. - (Partly Paid-up) | 0.00% | 0.00% | 0.00% | 0.11% | 0.10% |
![]() Trent | 0.95% | 1.04% | 0.99% | 0.00% | 0.00% |
Net Receivables | |||||
![]() Net Receivables | 0.00% | 0.02% | 0.33% | 0.00% | 0.00% |
Net Payables | |||||
![]() Net Payables | -5.94% | 0.00% | 0.00% | -0.42% | -1.46% |
Futures | |||||
![]() Multi Commodity Exchange of India Limited February 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 1.18% |
![]() Multi Commodity Exchange of India Limited January 2026 Future | 0.00% | 0.00% | 0.00% | 0.98% | 0.00% |
![]() CG Power and Industrial Solutions Limited January 2026 Future | 0.00% | 0.00% | 0.00% | -0.65% | 0.00% |
Goi Securities | |||||
![]() GOI LOAN 6.79% 2034 | 2.01% | 1.97% | 1.96% | 1.97% | 2.06% |
Rights | |||||
![]() Adani Enterprises Ltd. - Right Entitlement | 0.00% | 0.00% | 0.03% | 0.00% | 0.00% |
TREPS | |||||
![]() Others CBLO | 77.14% | 11.70% | 5.62% | 3.75% | 3.13% |










































.png)








