Mutual Funds Holdings
| Stock | Sep 2025 | Oct 2025 |
|---|---|---|
D Debt | 15,00,000 | 15,00,000 |
Increased Allocation | 2,25,000 | 6,30,000 |
Fresh Buy | 0 | 5,40,000 |
Fresh Buy | 0 | 4,68,000 |
Increased Allocation | 3,15,000 | 4,50,000 |
Increased Allocation | 1,26,000 | 4,23,000 |
Increased Allocation | 1,35,000 | 3,24,000 |
Fresh Buy | 0 | 3,15,000 |
Fresh Buy | 0 | 2,97,000 |
Increased Allocation | 2,25,000 | 2,97,000 |
Increased Allocation | 1,80,000 | 2,70,000 |
Fresh Buy | 0 | 2,34,000 |
Increased Allocation | 1,35,000 | 2,16,000 |
Increased Allocation | 38,700 | 1,89,000 |
Increased Allocation | 1,35,000 | 1,71,000 |
Increased Allocation | 36,000 | 1,62,000 |
Increased Allocation | 1,26,000 | 1,57,500 |
Fresh Buy | 0 | 1,53,000 |
Fresh Buy | 0 | 1,44,000 |
Increased Allocation | 72,000 | 1,35,000 |
Fresh Buy | 0 | 1,35,000 |
Fresh Buy | 0 | 1,35,000 |
Fresh Buy | 0 | 1,08,000 |
Increased Allocation | 45,000 | 1,08,000 |
Increased Allocation | 36,000 | 99,000 |
Fresh Buy | 0 | 81,000 |
Fresh Buy | 0 | 58,500 |
Increased Allocation | 36,000 | 54,000 |
Increased Allocation | 31,500 | 45,000 |
Fresh Buy | 0 | 45,000 |
Increased Allocation | 36,000 | 45,000 |
Increased Allocation | 22,500 | 36,000 |
Increased Allocation | 22,050 | 36,000 |
Increased Allocation | 13,500 | 36,000 |
Increased Allocation | 22,500 | 24,300 |
Fresh Buy | 0 | 21,600 |
Increased Allocation | 10,800 | 19,800 |
Increased Allocation | 15,300 | 17,100 |
Fresh Buy | 0 | 15,300 |
Fresh Buy | 0 | 13,500 |
Increased Allocation | 7,200 | 9,900 |




































