Mutual Funds - Stock Holdings
| Stock | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|---|---|---|---|
Equity | ||||
![]() ICICI Bank | 6.17% | 9.58% | 9.17% | 9.18% |
![]() HDFC Bank Increased | 6.87% | 8.54% | 8.23% | 8.18% |
![]() State Bank of India | 9.57% | 8.89% | 8.86% | 8.05% |
![]() Axis Bank Decreased | 7.91% | 8.56% | 9.02% | 7.77% |
![]() ICICI Prudential Asset Management | 1.95% | 2.00% | 5.02% | 5.43% |
![]() Kotak Bank | 6.66% | 6.46% | 4.66% | 4.70% |
![]() Bajaj Finance | 4.58% | 4.21% | 3.47% | 3.38% |
![]() BSE Increased | 1.09% | 1.23% | 2.19% | 3.04% |
![]() CAMS | 1.61% | 2.49% | 2.69% | 2.90% |
![]() Bank of Baroda | 1.06% | 1.91% | 2.82% | 2.89% |
![]() Indian Bank | 1.62% | 2.66% | 2.87% | 2.82% |
![]() City Union Bank | 2.67% | 2.82% | 2.90% | 2.76% |
![]() SBI Life Insurance | 2.88% | 2.87% | 2.68% | 2.71% |
![]() Angel One Increased | 0.00% | 0.00% | 2.22% | 2.64% |
![]() HDFC AMC Increased | 0.99% | 0.93% | 1.83% | 2.64% |
![]() Power Finance Corporation | 2.11% | 2.43% | 2.62% | 2.52% |
![]() Credit Access Grameen Increased | 0.00% | 0.97% | 2.13% | 2.32% |
![]() Max Financial Services | 2.12% | 2.23% | 2.16% | 2.30% |
![]() PB FinTech | 1.71% | 1.88% | 2.00% | 2.06% |
![]() One 97 Communications Increased | 0.93% | 0.93% | 1.41% | 2.04% |
![]() Shriram Finance Decreased | 4.54% | 4.40% | 5.56% | 1.83% |
![]() Aye Finance | 0.89% | 0.96% | 1.65% | 1.81% |
![]() MCX | 0.98% | 1.09% | 1.77% | 1.77% |
![]() Sundaram Finance Decreased | 2.91% | 2.63% | 2.95% | 1.75% |
![]() HUDCO | 0.91% | 1.14% | 1.45% | 1.34% |
![]() Cholamandalam Investment Decreased | 2.12% | 1.89% | 2.00% | 1.13% |
![]() Karur Vysya Bank | 1.17% | 1.18% | 1.09% | 1.08% |
![]() Nippon Life India AMC Fresh | 0.00% | 0.00% | 0.00% | 1.01% |
![]() ICICI Lombard General Insurance | 1.66% | 1.94% | 0.93% | 0.95% |
![]() OnEMI Technology Solutions Fresh | 0.00% | 0.00% | 0.00% | 0.90% |
![]() Canara Bank | 1.04% | 0.93% | 0.44% | 0.43% |
![]() SBI Cards Decreased | 0.99% | 0.92% | 0.57% | 0.10% |
Net Receivables | ||||
![]() Net Receivables | 4.22% | 9.30% | 0.58% | 0.79% |
TREPS | ||||
![]() Repo | 16.07% | 2.03% | 2.06% | 4.78% |

































