Mutual Funds - Stock Holdings
| Stock | Sep 2026 |
|---|---|
Equity | |
![]() State Bank of India | 4.98% |
![]() Sun Pharmaceutical | 4.93% |
![]() Tata Consultancy Services | 4.91% |
![]() NTPC | 4.88% |
![]() Bharti Airtel | 4.78% |
![]() Power Grid Corporation of India | 4.50% |
![]() Maruti Suzuki | 4.12% |
![]() UltraTech Cement | 3.99% |
![]() Divis Laboratories | 3.86% |
![]() Bajaj Auto | 3.84% |
![]() Apollo Hospitals | 3.48% |
![]() Coal India | 3.14% |
![]() Asian Paints | 2.97% |
![]() Torrent Pharmaceuticals | 2.71% |
![]() Cipla | 2.63% |
![]() Oil & Natural Gas Corporation | 2.61% |
![]() Dr Reddys Laboratories | 2.30% |
![]() Britannia Industries | 2.17% |
![]() Tata Power | 2.17% |
![]() Marico | 2.09% |
![]() Eicher Motors | 2.06% |
![]() Federal Bank | 2.06% |
![]() TVS Motors | 2.02% |
![]() Tech Mahindra | 1.98% |
![]() HDFC Life Insurance | 1.94% |
![]() Lupin | 1.91% |
![]() Pidilite Industries | 1.71% |
![]() ICICI Lombard General Insurance | 1.34% |
![]() United Spirits | 1.17% |
![]() Indian Oil Corporation | 1.07% |
![]() Wipro | 1.05% |
![]() Zydus Life Science | 0.97% |
![]() Godrej Consumer Products | 0.89% |
![]() Max Financial Services | 0.87% |
![]() Havells | 0.72% |
![]() Dabur India | 0.68% |
![]() Colgate Palmolive | 0.66% |
![]() MRF | 0.65% |
![]() Page Industries | 0.64% |
![]() Castrol | 0.55% |
![]() LIC of India | 0.49% |
![]() IRCTC | 0.49% |
![]() ICICI Prudential Life Insurance | 0.48% |
![]() Ambuja Cements | 0.48% |
![]() SBI Cards | 0.39% |
![]() PI Industries | 0.38% |
![]() Star Health Insurance | 0.36% |
![]() Bajaj Housing Finance | 0.31% |
![]() ACC | 0.25% |
![]() Tata Technologies | 0.21% |
Net Payables | |
TREPS |

















































