Mutual Funds - Stock Holdings
| Stock | Jul 2026 |
|---|---|
Equity | |
![]() HCL Technologies | 2.36% |
![]() Bajaj Auto | 2.31% |
![]() Eternal | 2.30% |
![]() Bajaj Finance | 2.25% |
![]() Bajaj Finserv | 2.23% |
![]() Tech Mahindra | 2.21% |
![]() Titan | 2.20% |
![]() Tata Consultancy Services | 2.19% |
![]() Mahindra & Mahindra | 2.17% |
![]() Nestle | 2.13% |
![]() Maruti Suzuki | 2.10% |
![]() Jio Financial Services | 2.10% |
![]() Infosys | 2.09% |
![]() SBI Life Insurance | 2.08% |
![]() Sun Pharmaceutical | 2.07% |
![]() Wipro | 2.06% |
![]() Bharti Airtel | 2.05% |
![]() ICICI Bank | 2.04% |
![]() Apollo Hospitals | 2.04% |
![]() UltraTech Cement | 2.03% |
![]() Eicher Motors | 2.02% |
![]() JSW Steel | 2.01% |
![]() Asian Paints | 2.01% |
![]() Shriram Finance | 2.01% |
![]() Cipla | 2.00% |
![]() Max Healthcare Institute | 1.98% |
![]() Oil & Natural Gas Corporation | 1.97% |
![]() Hindalco Industries | 1.95% |
![]() Tata Steel | 1.95% |
![]() Reliance Industries | 1.94% |
![]() State Bank of India | 1.94% |
![]() Interglobe Aviation | 1.94% |
![]() Grasim Industries | 1.94% |
![]() Tata Consumer Products | 1.93% |
![]() Adani Enterprises | 1.91% |
![]() Power Grid Corporation of India | 1.91% |
![]() Hindustan Unilever | 1.90% |
![]() NTPC | 1.90% |
![]() Tata Motors Passenger Vehicles | 1.90% |
![]() ITC | 1.89% |
![]() Kotak Bank | 1.88% |
![]() HDFC Bank | 1.84% |
![]() Larsen & Toubro | 1.84% |
![]() Bharat Electronics | 1.83% |
![]() Coal India | 1.83% |
![]() Adani Ports & SEZ | 1.83% |
![]() HDFC Life Insurance | 1.81% |
![]() Trent | 1.81% |
![]() Axis Bank | 1.73% |
![]() Dr Reddys Laboratories | 1.69% |
Net Payables | |
![]() Net Payables | -1.56% |
TREPS | |
![]() Others CBLO | 1.45% |



















































