Mutual Funds - Stock Holdings
| Stock | Aug 2026 |
|---|---|
Equity | |
![]() Reliance Industries | 10.22% |
![]() Oil & Natural Gas Corporation | 9.76% |
![]() Coal India | 9.56% |
![]() NTPC | 5.70% |
![]() GAIL | 5.19% |
![]() Power Grid Corporation of India | 4.38% |
![]() Bharat Heavy Electricals | 3.98% |
![]() CG Power & Industrial Solutions | 3.87% |
![]() Suzlon Energy | 3.56% |
![]() GE Vernova T&D | 3.40% |
![]() Adani Power | 3.02% |
![]() Oil India | 2.85% |
![]() Hitachi Energy | 2.65% |
![]() ABB | 2.47% |
![]() Petronet LNG | 2.44% |
![]() Bharat Petroleum | 2.31% |
![]() Siemens | 2.20% |
![]() Tata Power | 2.12% |
![]() Adani Total Gas | 1.87% |
![]() Indian Oil Corporation | 1.83% |
![]() Siemens Energy | 1.76% |
![]() Aegis Logistics | 1.72% |
![]() Adani Energy Solutions | 1.71% |
![]() Adani Green Energy | 1.50% |
![]() Hindustan Petroleum | 1.24% |
![]() JSW Energy | 1.17% |
![]() Indraprastha Gas | 1.14% |
![]() NHPC | 1.06% |
![]() Thermax | 0.93% |
![]() Torrent Power | 0.85% |
![]() Mahanagar Gas | 0.66% |
![]() Inox Wind | 0.42% |
![]() NLC India | 0.36% |
![]() CESC | 0.34% |
![]() Castrol | 0.31% |
![]() NTPC Green Energy | 0.31% |
![]() Jaiprakash Power Ventures | 0.29% |
![]() Nava | 0.29% |
![]() Reliance Power | 0.24% |
![]() SJVN | 0.17% |
Net Payables | |
![]() Net Payables | -0.01% |
TREPS | |
![]() Others CBLO | 0.19% |









































