Mutual Funds - Stock Holdings
| Stock | Jul 2026 |
|---|---|
Equity | |
![]() L&T Finance | 0.36% |
![]() Tata Motors Passenger Vehicles | 0.24% |
![]() Bharti Airtel | 0.23% |
![]() HCL Technologies | 0.19% |
![]() Laurus Labs | 0.19% |
![]() Samvardhana Motherson International | 0.18% |
![]() Nippon Life India AMC | 0.18% |
![]() Mahindra & Mahindra | 0.17% |
![]() KEI Industries | 0.17% |
![]() Trent | 0.16% |
![]() DLF | 0.15% |
![]() Nuvama Wealth Management | 0.15% |
![]() Astral | 0.15% |
![]() Britannia Industries | 0.15% |
![]() Larsen & Toubro | 0.15% |
![]() NALCO | 0.14% |
![]() JSW Steel | 0.14% |
![]() Premier Energies | 0.13% |
![]() LIC Housing Finance | 0.13% |
![]() Tata Power | 0.13% |
![]() SBI Cards | 0.13% |
![]() Siemens | 0.13% |
![]() Tata Consumer Products | 0.12% |
![]() Page Industries | 0.12% |
![]() NTPC | 0.12% |
![]() Blue Star | 0.12% |
![]() Delhivery | 0.11% |
![]() Hitachi Energy | 0.11% |
![]() Steel Authority of India | 0.11% |
![]() Bharat Forge | 0.10% |
![]() Aurobindo Pharma | 0.10% |
![]() Cipla | 0.10% |
![]() Torrent Pharmaceuticals | 0.10% |
![]() HDFC Bank | 0.09% |
![]() Tata Steel | 0.09% |
![]() RBL Bank | 0.09% |
![]() UPL | 0.09% |
![]() APL Apollo Tubes | 0.09% |
![]() Tata Consultancy Services | 0.08% |
![]() Bharat Dynamics | 0.08% |
![]() Bandhan Bank | 0.08% |
![]() PB FinTech | 0.08% |
![]() Petronet LNG | 0.08% |
![]() Manappuram Finance | 0.07% |
![]() Prestige Estates Projects | 0.07% |
![]() Hero Motocorp | 0.07% |
![]() Godrej Properties | 0.07% |
![]() Bharat Heavy Electricals | 0.07% |
![]() Dr Reddys Laboratories | 0.07% |
![]() Infosys | 0.07% |
![]() Reliance Industries | 0.07% |
![]() Glenmark Pharmaceuticals | 0.07% |
![]() Cholamandalam Investment | 0.07% |
![]() CAMS | 0.07% |
![]() HDFC Life Insurance | 0.07% |
![]() 360 One WAM | 0.07% |
![]() Dixon Technologies | 0.06% |
![]() Oil & Natural Gas Corporation | 0.06% |
![]() Indusind Bank | 0.06% |
![]() Axis Bank | 0.06% |
![]() Grasim Industries | 0.06% |
![]() Aditya Birla Capital | 0.05% |
![]() Hindustan Petroleum | 0.05% |
![]() United Spirits | 0.05% |
![]() REC | 0.05% |
![]() Hindustan Zinc | 0.05% |
![]() NHPC | 0.04% |
![]() State Bank of India | 0.04% |
![]() Interglobe Aviation | 0.04% |
![]() Persistent Systems | 0.04% |
![]() ABB | 0.04% |
![]() Indian Bank | 0.04% |
![]() IREDA | 0.04% |
![]() Crompton Greaves | 0.04% |
![]() UNO Minda | 0.04% |
![]() LTM | 0.04% |
![]() Bharat Electronics | 0.04% |
![]() Fortis Healthcare | 0.04% |
Arbitrage | |
![]() Ashok Leyland | 0.55% |
![]() Ashok Leyland Ltd. 25.08.2026 | -0.47% |
![]() Muthoot Finance | 0.49% |
![]() Muthoot Finance Limited_25/08/2026 | -0.49% |
Treasury Bills | |
![]() 182T280127 | 18.37% |
Cash Margin | |
![]() Cash Margin | 3.11% |
Net Receivables | |
![]() Net Receivables | 32.88% |
Debenture | |
![]() NWFL-9.22%-20-11-28-PVT | 7.57% |
![]() OPL-9.15%-19-6-29-PVT | 7.55% |
Futures | |
![]() GOLD MINI (100 GRAMS) COMMODITY JUNE 2020 FUTURE | 2.17% |
![]() COPPER (1 MT-1000 KGS) COMMODITY MAY 2020 FUTURE | 1.28% |
![]() Others Crude Oil Future | 1.01% |
![]() Others Silver Future | 0.64% |
Short Term Deposit | |
![]() 4.90% Yes Bank Ltd. (Duration 7 Days) | 9.44% |
TREPS | |
![]() Repo | 8.09% |























































































 COMMODITY JUNE 2020 FUTURE.png)
 COMMODITY MAY 2020 FUTURE.png)


.png)
