Mutual Funds - Stock Holdings
| Stock | Jul 2026 | Aug 2026 |
|---|---|---|
Equity | ||
![]() L&T Finance Increased | 0.36% | 1.05% |
![]() Laurus Labs Increased | 0.19% | 0.84% |
![]() LIC Housing Finance Increased | 0.13% | 0.78% |
![]() Astral Increased | 0.15% | 0.75% |
![]() Tata Motors Passenger Vehicles Increased | 0.24% | 0.73% |
![]() Nippon Life India AMC Increased | 0.18% | 0.71% |
![]() NALCO Increased | 0.14% | 0.70% |
![]() Hero Motocorp Increased | 0.07% | 0.66% |
![]() Aurobindo Pharma Increased | 0.10% | 0.65% |
![]() Dr Reddys Laboratories Increased | 0.07% | 0.65% |
![]() KEI Industries Increased | 0.17% | 0.64% |
![]() Bharti Airtel Increased | 0.23% | 0.63% |
![]() JSW Steel Increased | 0.14% | 0.58% |
![]() Dixon Technologies Increased | 0.06% | 0.58% |
![]() Samvardhana Motherson International Increased | 0.18% | 0.57% |
![]() Larsen & Toubro Increased | 0.15% | 0.55% |
![]() Hitachi Energy Increased | 0.11% | 0.55% |
![]() Aditya Birla Capital Increased | 0.05% | 0.54% |
![]() Britannia Industries Increased | 0.15% | 0.54% |
![]() Steel Authority of India Increased | 0.11% | 0.53% |
![]() Bharat Heavy Electricals Increased | 0.07% | 0.52% |
![]() Mahindra & Mahindra Increased | 0.17% | 0.52% |
![]() Premier Energies Increased | 0.13% | 0.51% |
![]() Page Industries Increased | 0.12% | 0.50% |
![]() Bharat Forge Increased | 0.10% | 0.50% |
![]() NTPC Increased | 0.12% | 0.50% |
![]() Tata Consumer Products Increased | 0.12% | 0.48% |
![]() Indusind Bank Increased | 0.06% | 0.48% |
![]() REC Increased | 0.05% | 0.48% |
![]() Blue Star Increased | 0.12% | 0.48% |
![]() Bandhan Bank Increased | 0.08% | 0.47% |
![]() Prestige Estates Projects Increased | 0.07% | 0.45% |
![]() Lodha Developers Fresh | 0.00% | 0.40% |
![]() Delhivery Increased | 0.11% | 0.40% |
![]() RBL Bank Increased | 0.09% | 0.39% |
![]() Trent Increased | 0.16% | 0.38% |
![]() Petronet LNG Increased | 0.08% | 0.38% |
![]() Hy-Tech Engineers Fresh | 0.00% | 0.38% |
![]() Shree Cement Fresh | 0.00% | 0.37% |
![]() SBI Cards Increased | 0.13% | 0.36% |
![]() Bharat Electronics Increased | 0.04% | 0.35% |
![]() 360 One WAM Increased | 0.07% | 0.34% |
![]() Cipla Increased | 0.10% | 0.33% |
![]() Indian Oil Corporation Fresh | 0.00% | 0.33% |
![]() Dabur India Fresh | 0.00% | 0.33% |
![]() IREDA Increased | 0.04% | 0.28% |
![]() Tata Consultancy Services Increased | 0.08% | 0.26% |
![]() Info Edge Fresh | 0.00% | 0.25% |
![]() APL Apollo Tubes Increased | 0.09% | 0.25% |
![]() Torrent Pharmaceuticals Increased | 0.10% | 0.25% |
![]() Cholamandalam Investment Increased | 0.07% | 0.25% |
![]() Sun Pharmaceutical Fresh | 0.00% | 0.25% |
![]() HCL Technologies Increased | 0.19% | 0.23% |
![]() Nykaa Fresh | 0.00% | 0.23% |
![]() MCX Fresh | 0.00% | 0.21% |
![]() Godrej Properties Increased | 0.07% | 0.21% |
![]() Manappuram Finance Increased | 0.07% | 0.21% |
![]() Indian Bank Increased | 0.04% | 0.21% |
![]() DLF Increased | 0.15% | 0.21% |
![]() PB FinTech Increased | 0.08% | 0.21% |
![]() Power Finance Corporation Fresh | 0.00% | 0.21% |
![]() UPL Increased | 0.09% | 0.20% |
![]() Tata Power Increased | 0.13% | 0.19% |
![]() Grasim Industries Increased | 0.06% | 0.19% |
![]() Glenmark Pharmaceuticals Increased | 0.07% | 0.18% |
![]() Ashok Leyland Decreased | 0.55% | 0.18% |
![]() Bank of India Fresh | 0.00% | 0.18% |
![]() HDFC Life Insurance Increased | 0.07% | 0.17% |
![]() Indian Hotels Company Fresh | 0.00% | 0.17% |
![]() Jubilant FoodWorks Fresh | 0.00% | 0.17% |
![]() Alkem Laboratories Fresh | 0.00% | 0.15% |
![]() Federal Bank Fresh | 0.00% | 0.15% |
![]() Pidilite Industries Fresh | 0.00% | 0.14% |
![]() Container Corporation of India Fresh | 0.00% | 0.14% |
![]() PNB Housing Finance Fresh | 0.00% | 0.14% |
![]() NMDC Fresh | 0.00% | 0.14% |
![]() Godfrey Phillips Fresh | 0.00% | 0.14% |
![]() Bajaj Auto Fresh | 0.00% | 0.14% |
![]() Bharat Petroleum Fresh | 0.00% | 0.13% |
![]() Persistent Systems Increased | 0.04% | 0.13% |
![]() Oil & Natural Gas Corporation Increased | 0.06% | 0.12% |
![]() Cochin Shipyard Fresh | 0.00% | 0.12% |
![]() Bharat Dynamics Increased | 0.08% | 0.12% |
![]() Muthoot Finance Exit | 0.49% | 0.00% |
![]() Nuvama Wealth Management Exit | 0.15% | 0.00% |
![]() Siemens Exit | 0.13% | 0.00% |
![]() Tata Steel Exit | 0.09% | 0.00% |
![]() Infosys Exit | 0.07% | 0.00% |
![]() CAMS Exit | 0.07% | 0.00% |
![]() Hindustan Petroleum Exit | 0.05% | 0.00% |
![]() United Spirits Exit | 0.05% | 0.00% |
![]() Hindustan Zinc Exit | 0.05% | 0.00% |
![]() NHPC Exit | 0.04% | 0.00% |
![]() State Bank of India Exit | 0.04% | 0.00% |
![]() Interglobe Aviation Exit | 0.04% | 0.00% |
![]() ABB Exit | 0.04% | 0.00% |
![]() Crompton Greaves Exit | 0.04% | 0.00% |
![]() UNO Minda Exit | 0.04% | 0.00% |
![]() LTM Exit | 0.04% | 0.00% |
![]() Fortis Healthcare Exit | 0.04% | 0.00% |
Arbitrage | ||
Mutual Fund | ||
Treasury Bills | ||
Cash Margin | ||
Net Receivables | ||
Debenture | ||
Futures | ||
Gold | ||
Real Estate Investment Trusts | ||
Short Term Deposit | ||
TREPS |



































































































