Mutual Funds - Stock Holdings
| Stock | Aug 2026 |
|---|---|
Equity | |
![]() Sun TV Network | 1.53% |
![]() Karur Vysya Bank | 1.45% |
![]() Century Plyboards | 1.35% |
![]() Endurance Technologies | 1.27% |
![]() Dixon Technologies | 1.24% |
![]() Premier Energies | 1.20% |
![]() Bharat Electronics | 1.20% |
![]() Hero Motocorp | 1.20% |
![]() BEML | 1.16% |
![]() JSW Steel | 1.15% |
![]() Aditya Birla Sun Life AMC | 1.15% |
![]() Larsen & Toubro | 1.14% |
![]() Sagility | 1.09% |
![]() Mahindra & Mahindra | 1.04% |
![]() CIE Automotive | 1.01% |
![]() NLC India | 0.99% |
![]() Mahanagar Gas | 0.94% |
![]() Jyoti CNC Automation | 0.94% |
![]() Kirloskar Oil Engines | 0.94% |
![]() Anand Rathi Wealth | 0.90% |
![]() TBO Tek | 0.89% |
![]() Indraprastha Gas | 0.87% |
![]() ZF Commercial | 0.86% |
![]() Mamaearth | 0.81% |
![]() Anupam Rasayan | 0.79% |
![]() Pfizer | 0.76% |
![]() Signatureglobal | 0.75% |
![]() Bharat Heavy Electricals | 0.75% |
![]() TD Power Systems | 0.75% |
![]() Tata Consumer Products | 0.74% |
![]() Titagarh Rail Systems | 0.71% |
![]() Dr Reddys Laboratories | 0.67% |
![]() Info Edge | 0.67% |
![]() L&T Finance | 0.65% |
![]() Affle 3i | 0.65% |
![]() Pidilite Industries | 0.64% |
![]() Granules | 0.63% |
![]() SPR Auto Technologies | 0.63% |
![]() City Union Bank | 0.63% |
![]() Gland Pharma | 0.61% |
![]() Sumitomo Chemical | 0.61% |
![]() IRB Infrastructure Developers | 0.61% |
![]() Sun Pharmaceutical | 0.60% |
![]() LIC Housing Finance | 0.60% |
![]() Aster DM Quality Care | 0.60% |
![]() AWL Agri Business | 0.60% |
![]() HDFC Life Insurance | 0.57% |
![]() AIA Engineering | 0.57% |
![]() Concord Biotech | 0.56% |
![]() Laurus Labs | 0.56% |
![]() IREDA | 0.56% |
![]() Hyundai Motor India | 0.55% |
![]() Can Fin Homes | 0.55% |
![]() Syngene International | 0.55% |
![]() DLF | 0.54% |
![]() Supreme Petrochem | 0.52% |
![]() Castrol | 0.52% |
![]() KEI Industries | 0.52% |
![]() NTPC | 0.52% |
![]() Motherson Sumi Wiring | 0.52% |
![]() Elecon Engineering Company | 0.47% |
![]() JSW Infrastructure | 0.47% |
![]() NALCO | 0.47% |
![]() Samvardhana Motherson International | 0.46% |
![]() CG Power & Industrial Solutions | 0.45% |
![]() Vardhman Textiles | 0.44% |
![]() HBL Engineering | 0.42% |
![]() Sterlite Technologies | 0.41% |
![]() Godrej Properties | 0.40% |
![]() Aurobindo Pharma | 0.40% |
![]() Nippon Life India AMC | 0.40% |
![]() Bikaji Foods International | 0.39% |
![]() Sai Life Sciences | 0.39% |
![]() Lodha Developers | 0.37% |
![]() Himadri Speciality Chemical | 0.37% |
![]() JM Financial | 0.36% |
![]() Astral | 0.36% |
![]() Bharti Airtel | 0.35% |
![]() Capri Global Capital | 0.35% |
![]() Sansera Engineering | 0.35% |
![]() Zen Technologies | 0.34% |
![]() Shadowfax Technologies | 0.34% |
![]() Jammu & Kashmir Bank | 0.33% |
![]() NTPC Green Energy | 0.33% |
![]() Aditya Birla Capital | 0.32% |
![]() IDBI Bank | 0.32% |
![]() Jindal SAW | 0.32% |
![]() Indian Oil Corporation | 0.32% |
![]() UCO Bank | 0.32% |
![]() Minda Corporation | 0.31% |
![]() eClerx Services | 0.31% |
![]() Page Industries | 0.31% |
![]() NCC | 0.31% |
![]() Hitachi Energy | 0.30% |
![]() Credit Access Grameen | 0.30% |
![]() Ventive Hospitality | 0.30% |
![]() NMDC Steel | 0.30% |
![]() Godfrey Phillips | 0.30% |
![]() Hindustan Copper | 0.29% |
![]() Britannia Industries | 0.28% |
![]() Apollo Tyres | 0.28% |
![]() Bharti Hexacom | 0.27% |
![]() UltraTech Cement | 0.26% |
![]() Paradeep Phosphates | 0.26% |
![]() Engineers India | 0.26% |
![]() Bajaj Auto | 0.26% |
![]() Onesource Specialty Pharma | 0.26% |
![]() Sundram Fasteners | 0.25% |
![]() HDFC AMC | 0.25% |
![]() Jubilant Pharmova | 0.24% |
![]() Astra Microwave Products | 0.24% |
![]() Lupin | 0.23% |
![]() KEC International | 0.22% |
![]() Brigade Enterprises | 0.22% |
![]() KSB | 0.22% |
![]() Adani Total Gas | 0.22% |
![]() PVR Inox | 0.22% |
![]() Hy-Tech Engineers | 0.21% |
![]() 360 One WAM | 0.21% |
![]() REC | 0.20% |
![]() Reliance Industries | 0.19% |
![]() Trent | 0.19% |
![]() Redington | 0.19% |
![]() Zydus Wellness | 0.19% |
![]() Timken | 0.19% |
![]() Infosys | 0.18% |
![]() Gillette | 0.18% |
![]() Blue Star | 0.17% |
![]() Aarti Industries | 0.16% |
![]() Cochin Shipyard | 0.15% |
![]() Torrent Power | 0.15% |
![]() Bandhan Bank | 0.15% |
![]() Dabur India | 0.15% |
![]() Ujjivan Small Finance Bank | 0.15% |
![]() Shree Cement | 0.15% |
![]() Indusind Bank | 0.15% |
![]() Emami | 0.14% |
![]() Elgi Equipments | 0.14% |
![]() Schneider Electric Infra | 0.13% |
![]() Narayana Hrudayalaya | 0.13% |
![]() Godawari Power & Ispat | 0.13% |
![]() Allied Blenders & Distillers | 0.13% |
![]() Craftsman Automation | 0.13% |
![]() Swiggy | 0.13% |
![]() Aadhar Housing Finance | 0.13% |
![]() Devyani International | 0.13% |
![]() Power Finance Corporation | 0.12% |
![]() Kalyan Jewellers | 0.12% |
![]() Indian Hotels Company | 0.12% |
![]() Eris Lifesciences | 0.12% |
![]() Hatsun Agro Product | 0.12% |
![]() Honeywell Automation | 0.11% |
![]() Ola Electric Mobility | 0.11% |
![]() JSW Dulux | 0.11% |
![]() Bharat Petroleum | 0.10% |
![]() Tata Chemicals | 0.10% |
![]() Ramco Cements | 0.10% |
![]() Schaeffler India | 0.10% |
![]() Thangamayil Jewellery | 0.10% |
![]() Go Digit General Insurance | 0.10% |
![]() 3M India | 0.05% |
![]() Authum Inv & Infr | 0.01% |
Arbitrage | |
![]() HDFC Bank | 3.09% |
![]() HDFC Bank Limited_29/09/2026 | -3.12% |
Cash Margin | |
![]() Cash Margin | 4.01% |
Net Receivables | |
![]() Net Receivables | 20.97% |
TREPS | |
![]() Reverse Repo | 1.08% |
![]() Repo | 0.69% |







































































































































































