| Annual Financials | 2023 | 2024 | 2025 | TTM |
| Revenue | 560 | 738 | 627 | 824 |
| Expenses | 337 | 454 | 408 | 520 |
| EBITDA | 223 | 284 | 219 | 304 |
| Operating Profit % | 39 % | 37 % | 35 % | 35 % |
| Depreciation | 2 | 5 | 8 | 9 |
| Interest | 0 | 4 | 2 | 2 |
| Profit Before Tax | 219 | 247 | 230 | 293 |
| Tax | 54 | 66 | 58 | 76 |
| Net Profit | 165 | 181 | 172 | 218 |
| EPS in ₹ | 71.60 | 78.59 | 75.38 | 94.60 |










Baroda BNP Paribas Small Cap Fund Direct - Growth
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Direct - Growth
Aditya Birla Sun Life Large Cap Direct Fund-Growth
Motilal Oswal Quant Fund Direct-Growth
Bandhan BSE Healthcare Index Fund Direct-Growth
Groww Nifty Total Market Index Fund Direct - Growth
Mirae Asset Nifty Total Market Index Fund Direct-Growth
Angel One Nifty Total Market Index Fund Direct - Growth
Bajaj Finserv Small Cap Fund Direct-Growth
Nippon India Multi Asset Allocation Fund Direct - Growth 
