| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| Revenue | 18 | 39 | 30 | 35 | 51 | 58 | 69 |
| Expenses | 17 | 32 | 25 | 30 | 42 | 50 | 58 |
| EBITDA | 2 | 7 | 4 | 5 | 8 | 8 | 11 |
| Operating Profit % | 9 % | 17 % | 14 % | 14 % | 16 % | 14 % | 15 % |
| Depreciation | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Profit Before Tax | 2 | 6 | 4 | 4 | 8 | 7 | 10 |
| Tax | 0 | 2 | 2 | 0 | 2 | 1 | 3 |
| Net Profit | 1 | 4 | 2 | 4 | 6 | 6 | 7 |
| EPS in ₹ | 1.31 | 3.94 | 1.51 | 3.87 | 4.30 | 3.67 | 6.40 |












